|
Athletic Dept. Info
|
WSSU 1, Southern 3

Recap
Southern University vs Winston-Salem State (Sep 03, 2005)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Southern University vs Winston-Salem State (Sep 03, 2005 at Hampton, Va.)
Southern University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 SIMPSON,Lakenya..... 4| 0 0 5 .000| 35| 0 3| 0| 6| 0 1 1| 2
4 WHITAKER,Shemetia... 4| 7 8 28 -.036| 0| 3 1| 3| 7| 0 1 1| 0
5 PAYNE,Ena........... 4| 0 2 4 -.500| 1| 2 2| 0| 3| 0 0 0| 0
6 FONTENOT,LaToya..... 4| 4 5 15 -.067| 0| 1 1| 2| 7| 0 0 0| 0
7 YOUNG,Krystal....... 4| 2 2 5 .000| 0| 0 2| 0| 4| 0 0 0| 0
8 ROBINSON,Tylease.... 1| 1 0 1 1.000| 0| 0 0| 2| 8| 0 0 0| 0
9 WHITE,TaRhonda...... 4| 9 9 29 .000| 0| 3 5| 0| 11| 0 3 1| 0
12 KIRKENDOLL,Sara..... 4| 6 0 14 .429| 0| 0 0| 0| 0| 0 1 0| 0
13 SHIVERS,Cassandra... 4| 12 2 24 .417| 0| 4 2| 1| 6| 1 2 1| 0
16 JOSEPH,Kierre....... 4| 0 0 1 .000| 0| 3 0| 4| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 41 28 126 .103| 36| 16 16| 12| 56| 1 8 4| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 12 36 -.028 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 3 28 .321 Southern University. 26 30 30 30
3 6 5 30 .033 Winston-Salem State. 30 21 20 26
4 12 8 32 .125
Winston-Salem State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 SIMPSON,Ciera....... 4| 4 3 15 .067| 0| 0 0| 2| 2| 3 1 1| 0
4 PUSHKINA,Valentina.. 4| 6 3 20 .150| 0| 2 0| 3| 6| 0 1 0| 0
5 MATOVU,Ruth......... 4| 2 0 5 .400| 1| 2 1| 2| 3| 0 0 0| 0
6 BELL,Tisha.......... 4| 0 0 1 .000| 5| 0 0| 0| 1| 0 0 0| 2
7 DOUTHIT,Stephanie... 4| 0 0 2 .000| 0| 0 0| 2| 7| 0 0 0| 0
9 PRIDGEN,Kyra........ 4| 5 3 16 .125| 7| 0 1| 2| 1| 0 0 0| 0
11 ARTIS,Alicia........ 1| 0 0 0 .000| 0| 0 0| 2| 0| 0 0 0| 0
13 DOUGLASS,Cherena.... 4| 4 2 13 .154| 0| 2 1| 0| 0| 1 2 3| 0
14 BEANE,Brandi........ 4| 4 3 15 .067| 0| 3 3| 0| 0| 0 1 1| 0
16 SUTTON,Kendall...... 4| 4 3 15 .067| 0| 3 1| 3| 6| 1 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 29 17 102 .118| 13| 12 7| 16| 26| 5 7 5| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 6 4 25 .080 Site: Hampton, Va. (Holland Hall)
2 7 4 20 .150 Date: Sep 03, 2005 Attend: Time:
3 8 4 28 .143 Referees: Carl Blair, Otis Sanders
4 8 5 29 .103
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Southern University vs Winston-Salem State (Sep 03, 2005 at Hampton, Va.)
Southern University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 SIMPSON,Lakenya..... 4| 0 0 5 .000| 35 0 0 .000| 0 3 0 .000| 6 2| 0 1 1| 0 0 .000|
4 WHITAKER,Shemetia... 4| 7 8 28 -.036| 0 0 0 .000| 3 1 0 .000| 7 0| 0 1 1| 0 3 .000|
5 PAYNE,Ena........... 4| 0 2 4 -.500| 1 0 0 .000| 2 2 0 .000| 3 0| 0 0 0| 0 0 .000|
6 FONTENOT,LaToya..... 4| 4 5 15 -.067| 0 0 0 .000| 1 1 0 .000| 7 0| 0 0 0| 0 2 .000|
7 YOUNG,Krystal....... 4| 2 2 5 .000| 0 0 0 .000| 0 2 0 .000| 4 0| 0 0 0| 0 0 .000|
8 ROBINSON,Tylease.... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 2 .000|
9 WHITE,TaRhonda...... 4| 9 9 29 .000| 0 0 0 .000| 3 5 0 .000| 11 0| 0 3 1| 0 0 .000|
12 KIRKENDOLL,Sara..... 4| 6 0 14 .429| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
13 SHIVERS,Cassandra... 4| 12 2 24 .417| 0 0 0 .000| 4 2 0 .000| 6 0| 1 2 1| 0 1 .000|
16 JOSEPH,Kierre....... 4| 0 0 1 .000| 0 0 0 .000| 3 0 0 .000| 4 0| 0 0 0| 0 4 .000|
Totals.............. 4| 41 28 126 .103| 36 0 0 .000| 16 16 0 .000| 56 2| 1 8 4| 0 12 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 12 36 -.028 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 3 28 .321 Southern University. 26 30 30 30
3 6 5 30 .033 Winston-Salem State. 30 21 20 26
4 12 8 32 .125
Winston-Salem State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 SIMPSON,Ciera....... 4| 4 3 15 .067| 0 0 0 .000| 0 0 0 .000| 2 0| 3 1 1| 0 2 .000|
4 PUSHKINA,Valentina.. 4| 6 3 20 .150| 0 0 0 .000| 2 0 0 .000| 6 0| 0 1 0| 0 3 .000|
5 MATOVU,Ruth......... 4| 2 0 5 .400| 1 0 0 .000| 2 1 0 .000| 3 0| 0 0 0| 0 2 .000|
6 BELL,Tisha.......... 4| 0 0 1 .000| 5 0 0 .000| 0 0 0 .000| 1 2| 0 0 0| 0 0 .000|
7 DOUTHIT,Stephanie... 4| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 2 .000|
9 PRIDGEN,Kyra........ 4| 5 3 16 .125| 7 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 2 .000|
11 ARTIS,Alicia........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
13 DOUGLASS,Cherena.... 4| 4 2 13 .154| 0 0 0 .000| 2 1 0 .000| 0 0| 1 2 3| 0 0 .000|
14 BEANE,Brandi........ 4| 4 3 15 .067| 0 0 0 .000| 3 3 0 .000| 0 0| 0 1 1| 0 0 .000|
16 SUTTON,Kendall...... 4| 4 3 15 .067| 0 0 0 .000| 3 1 0 .000| 6 0| 1 2 0| 0 3 .000|
Totals.............. 4| 29 17 102 .118| 13 0 0 .000| 12 7 0 .000| 26 2| 5 7 5| 0 16 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 6 4 25 .080 Site: Hampton, Va. (Holland Hall)
2 7 4 20 .150 Date: Sep 03, 2005 Attend: Time:
3 8 4 28 .143 Referees: Carl Blair, Otis Sanders
4 8 5 29 .103
|