Athletic Dept. Info
 
 
Click Here To Go To The Residence Inn by Marriott Winston-Salem Website

Click Here To Go To The Courtyard By Marriott Website

Click Here To Go To The Best Western of High Point Website

Click Here To Go To The Sundance Plaza Hotel Website

Click Here To Go To The Comfort Suites Winston-Salem Website

Click Here To Go To The Microtel Inn Website

Click Here To Go To The Holiday Inn Express Website

Women's Volleyball

 
Bowie State 2, WSSU 3

Recap

Bowie State vs Winston-Salem State (Sep 17, 2005)

Volleyball Box Score



                              Volleyball Box Score
                            The Automated ScoreBook
      Bowie State vs Winston-Salem State (Sep 17, 2005 at Fayetteville,NC)



   Bowie State            |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  WILLIAMS-CHASE,Alyci  4|  7   6  19  .053|  0|  1   1|  3|  7| 1  1  0|  1
3  McNAIR,Jasmine......  5|  3   1   8  .250| 14|  4   1|  0|  7| 0  0  0|  2
6  TONEY,Tiffany.......  5|  6   5  19  .053|  5|  1   2|  1|  5| 0  0  1|  2
7  CONNER-ROGERS,Tamira  5|  4   6  21 -.095|  2|  1   3|  7| 11| 0  0  0|  1
8  ALEXANDER,Danielle..  5|  6   9  31 -.097|  1|  1   2|  1|  3| 0  0  0|  0
9  HARRIS,Kendra.......  2|  2   0   3  .667|  2|  0   0|  0|  0| 0  0  0|  0
0  0...................  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
2  DENNIS,Telayua......  5|  3   5  13 -.154|  2|  2   1|  4|  2| 0  2  1|  0
4  4...................  3|  0   0   2  .000|  1|  0   0|  0|  0| 0  0  0|  0
5  TONEY,Tiffany.......  5|  1   0   1 1.000|  1|  3   1|  0|  5| 0  0  0|  0
12 12..................  2|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0
13 13..................  4|  4   0   7  .571|  0|  1   1|  0|  0| 0  1  0|  0
14 14..................  1|  0   3   4 -.750|  0|  0   0|  0|  0| 0  0  0|  0
16 16..................  2|  2   2   6  .000|  0|  2   0|  0|  1| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  5| 38  37 135  .007| 28| 16  12| 17| 41| 1  4  2|  6

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct
   1  10  6  28  .143   GAME SCORES           1  2  3  4  5  TEAM RECORDS
   2   7  9  25 -.080   Bowie State......... 30 22 18 30 10  1-7
   3   7  7  27  .000   Winston-Salem State. 18 30 30 27 15  1-14
   4  11  8  35  .086
   5   3  7  20 -.200

   Winston-Salem State    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  SIMPSON,Ciera.......  3|  1   2   7 -.143|  0|  0   1|  1|  2| 0  1  1|  0
4  PUSHKINA,Valentina..  4|  4   1  12  .250| 13|  3   3|  2|  9| 0  0  0|  2
9  PRIDGEN,Kyra........  3|  3   4   7 -.143|  2|  1   1|  0|  1| 0  0  0|  1
13 DOUGLASS,Cherena....  4| 11   9  26  .077|  0|  1   3|  1|  1| 0  1  1|  0
14 BEANE,Brandi........  1|  0   2   2-1.000|  0|  1   2|  0|  0| 0  1  0|  0
16 SUTTON,Kendall......  4|  5   3  15  .133|  0|  0   0|  0|  4| 0  1  0|  0
1  WATKINS,Jasmine.....  4|  6   3  11  .273|  0|  0   0|  1|  2| 0  0  0|  0
3  3...................  4|  0   2   2-1.000|  6|  0   0|  0|  2| 0  0  0|  0
5  MATOVU,Ruth.........  4|  2   0  15  .133|  3|  5   3|  2|  5| 0  0  0|  0
6  BELL,Tisha..........  5|  0   1   2 -.500|  8|  2   1|  0|  7| 0  1  0|  1
7  DOUTHIT,Stephanie...  5|  7   3  15  .267|  1|  3   3|  2|  6| 0  1  0|  0
8  ROBINSON,Candais....  3|  0   2   4 -.500|  0|  1   2|  3|  2| 0  0  0|  0
10 TROY,Debbie.........  3|  0   0   2  .000|  0|  0   0|  1|  5| 0  0  0|  0
12 EDWARDS,Elizabeth...  2|  0   0   2  .000|  1|  0   0|  0|  2| 0  0  1|  0
   TEAM................   |                 |   |       |  3|   |        |
-----------------------------------------------------------------------------
   Totals..............  5| 39  32 122  .057| 34| 17  19| 16| 48| 0  6  3|  4

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct
   1   7  8  24 -.042   Site: Fayetteville,NC
   2   5  8  22 -.136   Date: Sep 17, 2005   Attend:     Time:
   3  10  5  26  .192   Referees:
   4  12  8  34  .118
   5   5  3  16  .125



Volleyball Detailed Stats



                           Volleyball Detailed Stats
                            The Automated ScoreBook
      Bowie State vs Winston-Salem State (Sep 17, 2005 at Fayetteville,NC)




   Bowie State            |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
0  0...................  1|  0   0   0  .000|  0   0   1  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
1  WILLIAMS-CHASE,Alyci  4|  7   6  19  .053|  0   0   4  .000|  1   1  12  .917|  7   1|  1   1   0|  0   3  .000|
2  DENNIS,Telayua......  5|  3   5  13 -.154|  2   0   7  .286|  2   1  15  .933|  2   0|  0   2   1|  0   4  .000|
3  McNAIR,Jasmine......  5|  3   1   8  .250| 14   1  75  .187|  4   1  23  .957|  7   2|  0   0   0|  0   0  .000|
4  4...................  3|  0   0   2  .000|  1   0   1 1.000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
5  TONEY,Tiffany.......  5|  1   0   1 1.000|  1   0   3  .333|  3   1   6  .833|  5   0|  0   0   0|  0   0  .000|
6  TONEY,Tiffany.......  5|  6   5  19  .053|  5   0  12  .417|  1   2   9  .778|  5   2|  0   0   1|  0   1  .000|
7  CONNER-ROGERS,Tamira  5|  4   6  21 -.095|  2   0   3  .667|  1   3  16  .812| 11   1|  0   0   0|  0   7  .000|
8  ALEXANDER,Danielle..  5|  6   9  31 -.097|  1   0   5  .200|  1   2  15  .867|  3   0|  0   0   0|  0   1  .000|
9  HARRIS,Kendra.......  2|  2   0   3  .667|  2   0  14  .143|  0   0   1 1.000|  0   0|  0   0   0|  0   0  .000|
12 12..................  2|  0   0   1  .000|  0   1   1  .000|  0   0   4 1.000|  0   0|  0   0   0|  0   0  .000|
13 13..................  4|  4   0   7  .571|  0   0   0  .000|  1   1   4  .750|  0   0|  0   1   0|  0   0  .000|
14 14..................  1|  0   3   4 -.750|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
16 16..................  2|  2   2   6  .000|  0   0   0  .000|  2   0   9 1.000|  1   0|  0   0   0|  0   0  .000|
TM TEAM................  5|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0| 64   1  .985|
   Totals..............  5| 38  37 135  .007| 28   2 126  .222| 16  12 114  .895| 41   6|  1   4   2| 64  17  .790|

      TEAM ATTACK PER GAME                                    TOTAL TEAM BLOCKS: 3.0
      Game  K  E  TA   Pct
        1  10  6  28  .143        GAME SCORES           1  2  3  4  5  TEAM RECORDS
        2   7  9  25 -.080        Bowie State......... 30 22 18 30 10  1-7
        3   7  7  27  .000        Winston-Salem State. 18 30 30 27 15  1-14
        4  11  8  35  .086
        5   3  7  20 -.200

   Winston-Salem State    |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
1  WATKINS,Jasmine.....  4|  6   3  11  .273|  0   0   1  .000|  0   0   6 1.000|  2   0|  0   0   0|  0   1  .000|
2  SIMPSON,Ciera.......  3|  1   2   7 -.143|  0   0   4  .000|  0   1   4  .750|  2   0|  0   1   1|  0   1  .000|
3  3...................  4|  0   2   2-1.000|  6   0  23  .261|  0   0   1 1.000|  2   0|  0   0   0|  0   0  .000|
4  PUSHKINA,Valentina..  4|  4   1  12  .250| 13   1  50  .260|  3   3  20  .850|  9   2|  0   0   0|  0   2  .000|
5  MATOVU,Ruth.........  4|  2   0  15  .133|  3   0   6  .500|  5   3  23  .870|  5   0|  0   0   0|  0   2  .000|
6  BELL,Tisha..........  5|  0   1   2 -.500|  8   1  27  .296|  2   1   5  .800|  7   1|  0   1   0|  0   0  .000|
7  DOUTHIT,Stephanie...  5|  7   3  15  .267|  1   0   4  .250|  3   3  14  .786|  6   0|  0   1   0|  0   2  .000|
8  ROBINSON,Candais....  3|  0   2   4 -.500|  0   0   1  .000|  1   2   5  .600|  2   0|  0   0   0|  0   3  .000|
9  PRIDGEN,Kyra........  3|  3   4   7 -.143|  2   0  19  .105|  1   1   6  .833|  1   1|  0   0   0|  0   0  .000|
10 TROY,Debbie.........  3|  0   0   2  .000|  0   0   0  .000|  0   0   2 1.000|  5   0|  0   0   0|  0   1  .000|
12 EDWARDS,Elizabeth...  2|  0   0   2  .000|  1   0   1 1.000|  0   0   2 1.000|  2   0|  0   0   1|  0   0  .000|
13 DOUGLASS,Cherena....  4| 11   9  26  .077|  0   0   3  .000|  1   3  14  .786|  1   0|  0   1   1|  0   1  .000|
14 BEANE,Brandi........  1|  0   2   2-1.000|  0   0   1  .000|  1   2   3  .333|  0   0|  0   1   0|  0   0  .000|
16 SUTTON,Kendall......  4|  5   3  15  .133|  0   0   2  .000|  0   0   8 1.000|  4   0|  0   1   0|  0   0  .000|
TM TEAM................  5|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0| 79   3  .963|
   Totals..............  5| 39  32 122  .057| 34   2 142  .239| 17  19 113  .832| 48   4|  0   6   3| 79  16  .832|

      TEAM ATTACK PER GAME                                    TOTAL TEAM BLOCKS: 3.0
      Game  K  E  TA   Pct
        1   7  8  24 -.042        Site: Fayetteville,NC
        2   5  8  22 -.136        Date: Sep 17, 2005   Attend:     Time:
        3  10  5  26  .192        Referees:
        4  12  8  34  .118
        5   5  3  16  .125




 
 
Winston-Salem State UniversityWomen's Volleyball
 
  Printer-friendly format   Email this article