|
Athletic Dept. Info
|
Virginia State 1, WSSU 3

Recap
Virginia State vs Winston-Salem State (Sep 17, 2005)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Virginia State vs Winston-Salem State (Sep 17, 2005 at Fayetteville, NC)
Virginia State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Lewis, Jeanene...... 4| 3 4 12 -.083| 17| 1 2| 1| 9| 0 0 0| 0
3 Austin, Jade........ 4| 7 2 24 .208| 1| 1 3| 1| 7| 0 1 0| 0
5 Harsley, Lydia...... 4| 14 4 42 .238| 5| 0 1| 0| 4| 0 0 0| 0
7 Robinson, Nicole.... 4| 3 2 9 .111| 0| 0 2| 0| 2| 0 0 0| 0
17 Mason, Monique...... 4| 14 9 30 .167| 1| 2 1| 4| 9| 1 0 0| 0
18 Jones, Tiffany...... 4| 5 3 14 .143| 2| 1 1| 0| 4| 0 0 0| 0
1 Veney, Sheena....... 4| 2 1 3 .333| 0| 0 2| 0| 1| 0 0 0| 0
20 TYNES,Kimberly...... 2| 1 2 6 -.167| 0| 0 0| 1| 1| 0 1 0| 0
team................ | | | | 9| | |
-----------------------------------------------------------------------------
Totals.............. 4| 49 27 140 .157| 26| 5 12| 16| 37| 1 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 18 3 35 .429 GAME SCORES 1 2 3 4 TEAM RECORDS
2 9 10 30 -.033 Virginia State...... 31 23 31 25
3 10 8 30 .067 Winston-Salem State. 29 30 33 30
4 11 6 45 .111
Winston-Salem State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 PUSHKINA,Valentina.. 4| 8 2 18 .333| 18| 3 2| 1| 5| 0 0 0| 0
5 MATOVU,Ruth......... 3| 6 4 20 .100| 2| 0 2| 0| 7| 0 0 0| 0
7 DOUTHIT,Stephanie... 4| 6 1 11 .455| 0| 1 0| 0| 4| 1 0 0| 0
9 PRIDGEN,Kyra........ 4| 14 3 27 .407| 1| 0 2| 0| 4| 0 1 0| 0
13 DOUGLASS,Cherena.... 4| 6 4 17 .118| 0| 8 5| 0| 2| 0 0 0| 0
16 SUTTON,Kendall...... 4| 7 3 20 .200| 0| 1 1| 0| 7| 0 0 0| 0
1 WATKINS,Jasmine..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
2 SIMPSON,Ciera....... 3| 5 2 12 .250| 1| 3 0| 0| 8| 0 0 0| 0
6 BELL,Tisha.......... 2| 2 3 6 -.167| 9| 0 0| 0| 6| 0 0 0| 0
14 BEANE,Brandi........ 1| 1 2 5 -.200| 0| 0 0| 0| 2| 0 1 0| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 4| 55 24 137 .226| 31| 16 12| 5| 45| 1 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 12 4 30 .267 Site: Fayetteville, NC (Capel Arena)
2 15 8 35 .200 Date: Sep 17, 2005 Attend: 45 Time: 1hr30min
3 11 6 38 .132 Referees: Jimmy Ruiz, Bob Brothers
4 17 6 39 .282
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Virginia State vs Winston-Salem State (Sep 17, 2005 at Fayetteville, NC)
Virginia State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Veney, Sheena....... 4| 2 1 3 .333| 0 0 0 .000| 0 2 0 .000| 1 0| 0 0 0| 0 0 .000|
2 Lewis, Jeanene...... 4| 3 4 12 -.083| 17 0 0 .000| 1 2 0 .000| 9 0| 0 0 0| 0 1 .000|
3 Austin, Jade........ 4| 7 2 24 .208| 1 0 0 .000| 1 3 0 .000| 7 0| 0 1 0| 0 1 .000|
5 Harsley, Lydia...... 4| 14 4 42 .238| 5 0 0 .000| 0 1 0 .000| 4 0| 0 0 0| 0 0 .000|
7 Robinson, Nicole.... 4| 3 2 9 .111| 0 0 0 .000| 0 2 0 .000| 2 0| 0 0 0| 0 0 .000|
17 Mason, Monique...... 4| 14 9 30 .167| 1 0 0 .000| 2 1 0 .000| 9 0| 1 0 0| 0 4 .000|
18 Jones, Tiffany...... 4| 5 3 14 .143| 2 0 0 .000| 1 1 0 .000| 4 0| 0 0 0| 0 0 .000|
20 TYNES,Kimberly...... 2| 1 2 6 -.167| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 1 .000|
TM team................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 9 .000|
Totals.............. 4| 49 27 140 .157| 26 0 0 .000| 5 12 0 .000| 37 0| 1 2 0| 0 16 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 18 3 35 .429 GAME SCORES 1 2 3 4 TEAM RECORDS
2 9 10 30 -.033 Virginia State...... 31 23 31 25
3 10 8 30 .067 Winston-Salem State. 29 30 33 30
4 11 6 45 .111
Winston-Salem State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 WATKINS,Jasmine..... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
2 SIMPSON,Ciera....... 3| 5 2 12 .250| 1 0 0 .000| 3 0 0 .000| 8 0| 0 0 0| 0 0 .000|
4 PUSHKINA,Valentina.. 4| 8 2 18 .333| 18 0 0 .000| 3 2 0 .000| 5 0| 0 0 0| 0 1 .000|
5 MATOVU,Ruth......... 3| 6 4 20 .100| 2 0 0 .000| 0 2 0 .000| 7 0| 0 0 0| 0 0 .000|
6 BELL,Tisha.......... 2| 2 3 6 -.167| 9 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 0 .000|
7 DOUTHIT,Stephanie... 4| 6 1 11 .455| 0 0 0 .000| 1 0 0 .000| 4 0| 1 0 0| 0 0 .000|
9 PRIDGEN,Kyra........ 4| 14 3 27 .407| 1 0 0 .000| 0 2 0 .000| 4 0| 0 1 0| 0 0 .000|
13 DOUGLASS,Cherena.... 4| 6 4 17 .118| 0 0 0 .000| 8 5 0 .000| 2 0| 0 0 0| 0 0 .000|
14 BEANE,Brandi........ 1| 1 2 5 -.200| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
16 SUTTON,Kendall...... 4| 7 3 20 .200| 0 0 0 .000| 1 1 0 .000| 7 0| 0 0 0| 0 0 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 4 .000|
Totals.............. 4| 55 24 137 .226| 31 0 0 .000| 16 12 0 .000| 45 0| 1 2 0| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 12 4 30 .267 Site: Fayetteville, NC (Capel Arena)
2 15 8 35 .200 Date: Sep 17, 2005 Attend: 45 Time: 1hr30min
3 11 6 38 .132 Referees: Jimmy Ruiz, Bob Brothers
4 17 6 39 .282
|