Athletic Dept. Info
 
 
Click Here To Go To The Residence Inn by Marriott Winston-Salem Website

Click Here To Go To The Courtyard By Marriott Website

Click Here To Go To The Sundance Plaza Hotel Website

Click Here To Go To The Comfort Suites Winston-Salem Website

Click Here To Go To The Microtel Inn Website

Click Here To Go To The Holiday Inn Express Website

Women's Volleyball

 
Team Cumulative Stats

Winston-Salem State

Cumulative Season Statistics

Overall Team Statistics



                            The Automated ScoreBook
        Winston-Salem State Overall Team Statistics (as of Oct 26, 2005)
                                  All matches

      Overall record: 8-22  Conf: 5-11  Home: 2-5  Away: 2-8  Neutral: 4-9

TEAM STATISTICS                        WSSU          OPP
--------------------------------------------------------
ATTACK........................
  Kills.......................         1069         1189
  Errors......................          689          632
  Total Attacks...............         3135         3120
  Attack Pct..................         .121         .179
  Kills/Game..................          9.8         10.9
SET...........................
  Assists.....................          853          945
  Attempts....................         1855         1756
  Assist Pct..................         .460         .538
  Assists/Game................          7.8          8.7
SERVE.........................
  Aces........................          361          377
  Errors......................          317          294
  Aces/Game...................          3.3          3.5
SERVE RECEPTIONS..............
  Errors......................          381          349
  Errors/Game.................          3.5          3.2
DEFENSE.......................
  Digs........................          951         1039
  Digs/Game...................          8.7          9.5
BLOCKING......................
  Block Solo..................           78           77
  Block Assist................          114          152
  Total Blocks................        135.0        153.0
  Blocks Per Game.............          1.2          1.4
  Block Errors................           73           70
BALL HANDLING ERRORS..........           87           49
ATTENDANCE....................
  Total.......................          428         1018
  Dates/Avg Per Date..........         7/61       10/102
  Neutral site #/Avg..........        13/43
  Current win streak..........            0            -
  Home win streak.............            0            -

MATCH WINS BY #GAMES   1   2   3   4   5  Total
-----------------------------------------------
Winston-Salem State.   0   0   1   5   2 -    8
Opponents...........   0   0  14   6   2 -   22

GAMES WON BY GAME      1   2   3   4   5  Total
-----------------------------------------------
Winston-Salem State.   7  11   7   7   2 -   34
Opponents...........  23  19  23   8   2 -   75

POINTS BY GAME         1   2   3   4   5  Total
-----------------------------------------------
Winston-Salem State. 710 715 707 407  47 - 2586
Opponents........... 861 823 848 411  52 - 2995




Overall Individual Statistics



                            The Automated ScoreBook
     Winston-Salem State Overall Individual Statistics (as of Oct 26, 2005)
                                  All matches

       Overall record: 8-22  Conf: 5-11  Home: 2-5  Away: 2-8  Neutral: 4-9



                                  |-----------ATTACK---------| |---------SET---------| |-----SERVE----|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   TA    Pct   SA  SA/Gm   SE
-------------------------------------------------------------------------------------------------------
1  WATKINS,Jasmine       53 22-     51   0.96   34  160   .106   73   1.38   93   .785   24   0.45   23
2  SIMPSON,Ciera         98 30-    115   1.17  109  370   .016   10   0.10   35   .286   26   0.27   20
4  PUSHKINA,Valentina    96 28-    146   1.52   69  416   .185  326   3.40  741   .440   62   0.65   38
5  MATOVU,Ruth           70 25-     53   0.76   33  199   .101   25   0.36   42   .595   27   0.39   31
6  BELL,Tisha            81 28-     22   0.27    9   56   .232  147   1.81  269   .546   13   0.16    9
7  DOUTHIT,Stephanie     74 28-     50   0.68   32  149   .121    7   0.09   25   .280    9   0.12    9
8  ROBINSON,Candais      30 17-     17   0.57   14   63   .048    0   0.00    5   .000    8   0.27   14
9  PRIDGEN,Kyra         100 30-    195   1.95  122  561   .130  208   2.08  485   .429   50   0.50   32
10 TROY,Debbie           60 24-      8   0.13   11   41  -.073    3   0.05   14   .214   16   0.27   13
11 ARTIS,Alicia          14 10-      1   0.07    2    5  -.200    0   0.00    2   .000    2   0.14    2
12 EDWARDS,Elizabeth     25 17-     14   0.56    9   37   .135    5   0.20   12   .417    5   0.20    3
13 DOUGLASS,Cherena      79 23-    145   1.84   93  384   .135    4   0.05   12   .333   61   0.77   59
14 BEANE,Brandi          79 25-    127   1.61   70  343   .166    8   0.10   29   .276   27   0.34   42
16 SUTTON,Kendall        93 28-    109   1.17   71  305   .125   23   0.25   54   .426   27   0.29   18
22 BEANE,Brandie          4  1-      5   1.25    2   17   .176    0   0.00    0   .000    3   0.75    1
22 Beane', Brandie        5  1-     11   2.20    7   26   .154    0   0.00    0   .000    1   0.20    3
   WINSTON-SALEM STATE. 109 30-   1069   9.81  689 3135   .121  853   7.83 1855   .460  361   3.31  317
   Opponents........... 109 30-   1189  10.91  632 3120   .179  945   8.67 1756   .538  377   3.46  294

                                 |---DIG---| |--------BLOCKING---------|
## Name                   G   RE  DIG  Dig/G   BS   BA Total B/Game   BE BHE
----------------------------------------------------------------------------
1  WATKINS,Jasmine       53    8   31   0.58    3    2     5   0.09    1   3
2  SIMPSON,Ciera         98   65  121   1.23   21   22    43   0.44   21   5
4  PUSHKINA,Valentina    96   33  128   1.33    8    7    15   0.16    2  19
5  MATOVU,Ruth           70   32   75   1.07    2    7     9   0.13    5   1
6  BELL,Tisha            81   14   79   0.98    0    1     1   0.01    8  17
7  DOUTHIT,Stephanie     74   44   83   1.12    1    8     9   0.12    2   6
8  ROBINSON,Candais      30    8   20   0.67    0    5     5   0.17    0   0
9  PRIDGEN,Kyra         100   27  118   1.18    4   15    19   0.19    4  16
10 TROY,Debbie           60   37   61   1.02    0    0     0   0.00    0   4
11 ARTIS,Alicia          14    5   11   0.79    0    0     0   0.00    2   3
12 EDWARDS,Elizabeth     25    5    5   0.20    5    2     7   0.28    2   1
13 DOUGLASS,Cherena      79    8   43   0.54   23   19    42   0.53   13   4
14 BEANE,Brandi          79   15   49   0.62    7   12    19   0.24    7   4
16 SUTTON,Kendall        93   38  114   1.23    2   13    15   0.16    4   4
22 BEANE,Brandie          4    0    0   0.00    1    0     1   0.25    1   0
22 Beane', Brandie        5    1   10   2.00    1    1     2   0.40    1   0
   TEAM                       41
   WINSTON-SALEM STATE. 109  381  951   8.72   78  114 135.0   1.24   73  87
   Opponents........... 109  349 1039   9.53   77  152 153.0   1.40   70  49





Category Leaders



                            The Automated ScoreBook
           Winston-Salem State Category Leaders (as of Oct 26, 2005)
                                  All matches



## ATTACK (by ##)         G    K K/Game    E   TA    Pct
--------------------------------------------------------
1  WATKINS,Jasmine       53   51   0.96   34  160   .106
2  SIMPSON,Ciera         98  115   1.17  109  370   .016
4  PUSHKINA,Valentina    96  146   1.52   69  416   .185
5  MATOVU,Ruth           70   53   0.76   33  199   .101
6  BELL,Tisha            81   22   0.27    9   56   .232
7  DOUTHIT,Stephanie     74   50   0.68   32  149   .121
8  ROBINSON,Candais      30   17   0.57   14   63   .048
9  PRIDGEN,Kyra         100  195   1.95  122  561   .130
10 TROY,Debbie           60    8   0.13   11   41  -.073
11 ARTIS,Alicia          14    1   0.07    2    5  -.200
12 EDWARDS,Elizabeth     25   14   0.56    9   37   .135
13 DOUGLASS,Cherena      79  145   1.84   93  384   .135
14 BEANE,Brandi          79  127   1.61   70  343   .166
16 SUTTON,Kendall        93  109   1.17   71  305   .125
22 BEANE,Brandie          4    5   1.25    2   17   .176
22 Beane', Brandie        5   11   2.20    7   26   .154
TM TEAM                 109    0   0.00    0    1   .000
   WINSTON-SALEM STATE. 109 1069   9.81  689 3135   .121
   Opponents........... 109 1189  10.91  632 3120   .179

## SET (by A/Game)        G    A A/Game   TA    Pct
---------------------------------------------------
4  PUSHKINA,Valentina    96  326   3.40  741   .440
9  PRIDGEN,Kyra         100  208   2.08  485   .429
6  BELL,Tisha            81  147   1.81  269   .546
1  WATKINS,Jasmine       53   73   1.38   93   .785
5  MATOVU,Ruth           70   25   0.36   42   .595
16 SUTTON,Kendall        93   23   0.25   54   .426
12 EDWARDS,Elizabeth     25    5   0.20   12   .417
2  SIMPSON,Ciera         98   10   0.10   35   .286
14 BEANE,Brandi          79    8   0.10   29   .276
7  DOUTHIT,Stephanie     74    7   0.09   25   .280
TM TEAM                 109    8   0.07    8  1.000
13 DOUGLASS,Cherena      79    4   0.05   12   .333
10 TROY,Debbie           60    3   0.05   14   .214
11 ARTIS,Alicia          14    0   0.00    2   .000
8  ROBINSON,Candais      30    0   0.00    5   .000
   WINSTON-SALEM STATE. 109  853   7.83 1855   .460
   Opponents........... 109  945   8.67 1756   .538

## BLOCK (by B/Game)      G   BS   BA Total B/Game   BE
-------------------------------------------------------
13 DOUGLASS,Cherena      79   23   19  42.0   0.53   13
2  SIMPSON,Ciera         98   21   22  43.0   0.44   21
22 Beane', Brandie        5    1    1   2.0   0.40    1
12 EDWARDS,Elizabeth     25    5    2   7.0   0.28    2
22 BEANE,Brandie          4    1    0   1.0   0.25    1
14 BEANE,Brandi          79    7   12  19.0   0.24    7
9  PRIDGEN,Kyra         100    4   15  19.0   0.19    4
8  ROBINSON,Candais      30    0    5   5.0   0.17    0
16 SUTTON,Kendall        93    2   13  15.0   0.16    4
4  PUSHKINA,Valentina    96    8    7  15.0   0.16    2
5  MATOVU,Ruth           70    2    7   9.0   0.13    5
7  DOUTHIT,Stephanie     74    1    8   9.0   0.12    2
1  WATKINS,Jasmine       53    3    2   5.0   0.09    1
6  BELL,Tisha            81    0    1   1.0   0.01    8
11 ARTIS,Alicia          14    0    0   0.0   0.00    2
   WINSTON-SALEM STATE. 109   78  114 135.0   1.24   73
   Opponents........... 109   77  152 153.0   1.40   70

## RECEPT (by RE/Game)    G   RE  RE/Gm
---------------------------------------
2  SIMPSON,Ciera         98   65   0.66
10 TROY,Debbie           60   37   0.62
7  DOUTHIT,Stephanie     74   44   0.59
5  MATOVU,Ruth           70   32   0.46
16 SUTTON,Kendall        93   38   0.41
TM TEAM                 109   41   0.38
11 ARTIS,Alicia          14    5   0.36
4  PUSHKINA,Valentina    96   33   0.34
9  PRIDGEN,Kyra         100   27   0.27
8  ROBINSON,Candais      30    8   0.27
12 EDWARDS,Elizabeth     25    5   0.20
22 Beane', Brandie        5    1   0.20
14 BEANE,Brandi          79   15   0.19
6  BELL,Tisha            81   14   0.17
1  WATKINS,Jasmine       53    8   0.15
13 DOUGLASS,Cherena      79    8   0.10
   WINSTON-SALEM STATE. 109  381   3.50
   Opponents........... 109  349   3.20


## KILL (by K/Game)       G    K K/Game
----------------------------------------
22 Beane', Brandie        5   11   2.20
9  PRIDGEN,Kyra         100  195   1.95
13 DOUGLASS,Cherena      79  145   1.84
14 BEANE,Brandi          79  127   1.61
4  PUSHKINA,Valentina    96  146   1.52
22 BEANE,Brandie          4    5   1.25
2  SIMPSON,Ciera         98  115   1.17
16 SUTTON,Kendall        93  109   1.17
1  WATKINS,Jasmine       53   51   0.96
5  MATOVU,Ruth           70   53   0.76
7  DOUTHIT,Stephanie     74   50   0.68
8  ROBINSON,Candais      30   17   0.57
12 EDWARDS,Elizabeth     25   14   0.56
6  BELL,Tisha            81   22   0.27
10 TROY,Debbie           60    8   0.13
11 ARTIS,Alicia          14    1   0.07
TM TEAM                 109    0   0.00
   WINSTON-SALEM STATE. 109 1069   9.81
   Opponents........... 109 1189  10.91

## SERVE (by ##)          G   SA   SE   SA/G
--------------------------------------------
1  WATKINS,Jasmine       53   24   23   0.45
2  SIMPSON,Ciera         98   26   20   0.27
4  PUSHKINA,Valentina    96   62   38   0.65
5  MATOVU,Ruth           70   27   31   0.39
6  BELL,Tisha            81   13    9   0.16
7  DOUTHIT,Stephanie     74    9    9   0.12
8  ROBINSON,Candais      30    8   14   0.27
9  PRIDGEN,Kyra         100   50   32   0.50
10 TROY,Debbie           60   16   13   0.27
11 ARTIS,Alicia          14    2    2   0.14
12 EDWARDS,Elizabeth     25    5    3   0.20
13 DOUGLASS,Cherena      79   61   59   0.77
14 BEANE,Brandi          79   27   42   0.34
16 SUTTON,Kendall        93   27   18   0.29
22 Beane', Brandie        5    1    3   0.20
22 BEANE,Brandie          4    3    1   0.75
   WINSTON-SALEM STATE. 109  361  317   3.31
   Opponents........... 109  377  294   3.46

## DEFENSE (by Dig/Gm)    G  DIG  Dig/G  BHE
--------------------------------------------
22 Beane', Brandie        5   10   2.00    0
4  PUSHKINA,Valentina    96  128   1.33   19
2  SIMPSON,Ciera         98  121   1.23    5
16 SUTTON,Kendall        93  114   1.23    4
9  PRIDGEN,Kyra         100  118   1.18   16
7  DOUTHIT,Stephanie     74   83   1.12    6
5  MATOVU,Ruth           70   75   1.07    1
10 TROY,Debbie           60   61   1.02    4
6  BELL,Tisha            81   79   0.98   17
11 ARTIS,Alicia          14   11   0.79    3
8  ROBINSON,Candais      30   20   0.67    0
14 BEANE,Brandi          79   49   0.62    4
1  WATKINS,Jasmine       53   31   0.58    3
13 DOUGLASS,Cherena      79   43   0.54    4
12 EDWARDS,Elizabeth     25    5   0.20    1
TM TEAM                 109    0   0.00    0
   WINSTON-SALEM STATE. 109  951   8.72   87
   Opponents........... 109 1039   9.53   49




Volleyball Statistics



                            The Automated ScoreBook
         Winston-Salem State Volleyball Statistics (as of Oct 26, 2005)
                                  All matches

       Overall record: 8-22  Conf: 5-11  Home: 2-5  Away: 2-8  Neutral: 4-9




                                  OVERALL                                                CONFERENCE

                             |---------ATTACK-----------| |---SET---|         |---------ATTACK-----------| |---SET---|
 ## Name                   G    K K/Game    E   TA    Pct    A A/Game       G    K K/Game    E   TA    Pct    A A/Game
 --------------------------------------------------------------------     --------------------------------------------
 1  WATKINS,Jasmine.....  53   51   0.96   34  160   .106   73   1.38      38   34   0.89   27  114   .061    5   0.13
 2  SIMPSON,Ciera.......  98  115   1.17  109  370   .016   10   0.10      56   64   1.14   65  196  -.005    6   0.11
 4  PUSHKINA,Valentina..  96  146   1.52   69  416   .185  326   3.40      59   65   1.10   34  195   .159  234   3.97
 5  MATOVU,Ruth.........  70   53   0.76   33  199   .101   25   0.36      37   24   0.65   14  101   .099   14   0.38
 6  BELL,Tisha..........  81   22   0.27    9   56   .232  147   1.81      49    7   0.14    6   21   .048   94   1.92
 7  DOUTHIT,Stephanie...  74   50   0.68   32  149   .121    7   0.09      43   39   0.91   22  108   .157    4   0.09
 8  ROBINSON,Candais....  30   17   0.57   14   63   .048    0   0.00      22   11   0.50   12   41  -.024    0   0.00
 9  PRIDGEN,Kyra........ 100  195   1.95  122  561   .130  208   2.08      57   96   1.68   69  290   .093   74   1.30
 10 TROY,Debbie.........  60    8   0.13   11   41  -.073    3   0.05      42    0   0.00    7   17  -.412    1   0.02
 11 ARTIS,Alicia........  14    1   0.07    2    5  -.200    0   0.00       5    1   0.20    1    3   .000    0   0.00
 12 EDWARDS,Elizabeth...  25   14   0.56    9   37   .135    5   0.20      14    5   0.36    6   16  -.062    1   0.07
 13 DOUGLASS,Cherena....  79  145   1.84   93  384   .135    4   0.05      45   88   1.96   61  228   .118    3   0.07
 14 BEANE,Brandi........  79  127   1.61   70  343   .166    8   0.10      43   70   1.63   38  182   .176    4   0.09
 16 SUTTON,Kendall......  93  109   1.17   71  305   .125   23   0.25      57   73   1.28   36  191   .194   10   0.18
 22 BEANE,Brandie.......   4    5   1.25    2   17   .176    0   0.00       -
 22 Beane', Brandie.....   5   11   2.20    7   26   .154    0   0.00       5   11   2.20    7   26   .154    0   0.00
    WINSTON-SALEM STATE. 109 1069   9.81  689 3135   .121  853   7.83      60  588   9.80  407 1732   .105  464   7.73
    Opponents........... 109 1189  10.91  632 3120   .179  945   8.67      60  651  10.85  351 1746   .172  498   8.30



                      |--SERVE--|     |---DIG---| |-----BLOCKING-----|    |--SERVE--|     |---DIG---| |-----BLOCKING-----|
 Name                   SA  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game      SA  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game
 ---------------------------------------------------------------------    ------------------------------------------------
 WATKINS,Jasmine.....   24   0.45   8   31   0.58   3   2     5   0.09       8   0.21   6   20   0.53   3   1     4   0.11
 SIMPSON,Ciera.......   26   0.27  65  121   1.23  21  22    43   0.44      12   0.21  32   50   0.89  12   7    19   0.34
 PUSHKINA,Valentina..   62   0.65  33  128   1.33   8   7    15   0.16      39   0.66  14   70   1.19   5   3     8   0.14
 MATOVU,Ruth.........   27   0.39  32   75   1.07   2   7     9   0.13      16   0.43  15   35   0.95   2   3     5   0.14
 BELL,Tisha..........   13   0.16  14   79   0.98   0   1     1   0.01       2   0.04   8   46   0.94   0   1     1   0.02
 DOUTHIT,Stephanie...    9   0.12  44   83   1.12   1   8     9   0.12       7   0.16  17   38   0.88   1   3     4   0.09
 ROBINSON,Candais....    8   0.27   8   20   0.67   0   5     5   0.17       4   0.18   7   11   0.50   0   2     2   0.09
 PRIDGEN,Kyra........   50   0.50  27  118   1.18   4  15    19   0.19      29   0.51  21   66   1.16   2   4     6   0.11
 TROY,Debbie.........   16   0.27  37   61   1.02   0   0     0   0.00      10   0.24  20   36   0.86   0   0     0   0.00
 ARTIS,Alicia........    2   0.14   5   11   0.79   0   0     0   0.00       0   0.00   2    1   0.20   0   0     0   0.00
 EDWARDS,Elizabeth...    5   0.20   5    5   0.20   5   2     7   0.28       1   0.07   2    4   0.29   4   0     4   0.29
 DOUGLASS,Cherena....   61   0.77   8   43   0.54  23  19    42   0.53      46   1.02   4   28   0.62  11  10    21   0.47
 BEANE,Brandi........   27   0.34  15   49   0.62   7  12    19   0.24      13   0.30  11   26   0.60   4   5     9   0.21
 SUTTON,Kendall......   27   0.29  38  114   1.23   2  13    15   0.16      16   0.28  24   63   1.11   1   5     6   0.11
 BEANE,Brandie.......    3   0.75   0    0   0.00   1   0     1   0.25       -
 Beane', Brandie.....    1   0.20   1   10   2.00   1   1     2   0.40       1   0.20   1   10   2.00   1   1     2   0.40
 TEAM................              41                                                  33
 WINSTON-SALEM STATE.  361   3.31 381  951   8.72  78 114 135.0   1.24     204   3.40 217  507   8.45  46  45  68.5   1.14
 Opponents...........  377   3.46 349 1039   9.53  77 152 153.0   1.40     219   3.65 204  555   9.25  52  74  89.0   1.48





Combined Team Statistics



                            The Automated ScoreBook
       Winston-Salem State Combined Team Statistics (as of Oct 26, 2005)
                                  All matches




RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL MATCHES.........   ( 8-22)     ( 2-5 )     ( 2-8 )     ( 4-9 )
CONFERENCE..........   ( 5-11)     ( 1-4 )     ( 1-4 )     ( 3-3 )
NON-CONFERENCE......   ( 3-11)     ( 1-1 )     ( 1-4 )     ( 1-6 )



                            |---------ATTACK-----------| |---SET---| |----SERVE-----|     |---DIG---| |-------BLOCKING-------|
## STATS SUMMARY          G    K K/Game    E   TA    Pct    A    Pct   SA   SE  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game  BE BHE
----------------------------------------------------------------------------------------------------------------------------------
1  WATKINS,Jasmine       53   51   0.96   34  160   .106   73   .785   24   23   0.45   8   31   0.58   3   2     5   0.09   1   3
2  SIMPSON,Ciera         98  115   1.17  109  370   .016   10   .286   26   20   0.27  65  121   1.23  21  22    43   0.44  21   5
3  #3                     4    0   0.00    2    2 -1.000    6   .261    0    0   0.00   0    2   0.50   0   0     0   0.00   0   0
4  PUSHKINA,Valentina    96  146   1.52   69  416   .185  326   .440   62   38   0.65  33  128   1.33   8   7    15   0.16   2  19
5  MATOVU,Ruth           70   53   0.76   33  199   .101   25   .595   27   31   0.39  32   75   1.07   2   7     9   0.13   5   1
6  BELL,Tisha            81   22   0.27    9   56   .232  147   .546   13    9   0.16  14   79   0.98   0   1     1   0.01   8  17
7  DOUTHIT,Stephanie     74   50   0.68   32  149   .121    7   .280    9    9   0.12  44   83   1.12   1   8     9   0.12   2   6
8  ROBINSON,Candais      30   17   0.57   14   63   .048    0   .000    8   14   0.27   8   20   0.67   0   5     5   0.17   0   0
9  PRIDGEN,Kyra         100  195   1.95  122  561   .130  208   .429   50   32   0.50  27  118   1.18   4  15    19   0.19   4  16
10 TROY,Debbie           60    8   0.13   11   41  -.073    3   .214   16   13   0.27  37   61   1.02   0   0     0   0.00   0   4
11 ARTIS,Alicia          14    1   0.07    2    5  -.200    0   .000    2    2   0.14   5   11   0.79   0   0     0   0.00   2   3
12 EDWARDS,Elizabeth     25   14   0.56    9   37   .135    5   .417    5    3   0.20   5    5   0.20   5   2     7   0.28   2   1
13 DOUGLASS,Cherena      79  145   1.84   93  384   .135    4   .333   61   59   0.77   8   43   0.54  23  19    42   0.53  13   4
14 BEANE,Brandi          79  127   1.61   70  343   .166    8   .276   27   42   0.34  15   49   0.62   7  12    19   0.24   7   4
16 SUTTON,Kendall        93  109   1.17   71  305   .125   23   .426   27   18   0.29  38  114   1.23   2  13    15   0.16   4   4
22 BEANE,Brandie          4    5   1.25    2   17   .176    0   .000    3    1   0.75   0    0   0.00   1   0     1   0.25   1   0
22 Beane', Brandie        5   11   2.20    7   26   .154    0   .000    1    3   0.20   1   10   2.00   1   1     2   0.40   1   0
25 #25                    3    0   0.00    0    0   .000    0   .000    0    0   0.00   0    1   0.33   0   0     0   0.00   0   0
   TEAM                                                                                41
   WINSTON-SALEM STATE. 109 1069   9.81  689 3135   .121  853   .460  361  317   3.31 381  951   8.72  78 114 135.0   1.24  73  87
   Opponents........... 109 1189  10.91  632 3120   .179  945   .538  377  294   3.46 349 1039   9.53  77 152 153.0   1.40  70  49


TEAM STATISTICS          WSSU      OPP
--------------------------------------
ATTACK..............
  Kills.............     1069     1189
  Errors............      689      632
  Total Attacks.....     3135     3120
  Attack Pct........     .121     .179
  Kills/Game........      9.8     10.9
SET.................
  Assists...........      853      945
  Attempts..........     1855     1756
  Assist Pct........     .460     .538
  Assists/Game......      7.8      8.7
SERVE...............
  Aces..............      361      377
  Errors............      317      294
  Aces/Game.........      3.3      3.5
SERVE RECEPTIONS....
  Errors............      381      349
  Errors/Game.......      3.5      3.2
DEFENSE.............
  Digs..............      951     1039
  Digs/Game.........      8.7      9.5
BLOCKING............
  Block Solo........       78       77
  Block Assist......      114      152
  Total Blocks......    135.0    153.0
  Blocks Per Game...      1.2      1.4
  Block Errors......       73       70
BALL HANDLING ERRORS       87       49
ATTENDANCE..........
  Total.............      428     1018
  Dates/Avg Per Date     7/61   10/102
  Neutral site #/Avg    13/43
  Current win streak        0        -
  Home win streak...        0        -

 DATE            OPPONENT             W/L  SCORE  SCORE-BY-GAME                 ATTEND
 ------------    -------------------- ---  -----  ----------------------------- ------
 Sep 02, 2005 at Hampton University     L   0-3   17-30,13-30,15-30                 78
 Sep 02, 2005 vs Southern University    L   1-3   24-30,30-23,26-30,29-31           35
 Sep 03, 2005 vs Norfolk State          L   0-3   19-30,17-30,28-30                 58
 Sep 03, 2005 vs Southern University    L   1-3   30-26,21-30,20-30,26-30            -
 Sep 06, 2005 at Catawba                L   0-3   19-30,7-30,15-30                 136
*Sep 08, 2005    FAYETTEVILLE STATE     L   1-3   22-30,30-24,25-30,24-30          123
 Sep 09, 2005 vs Southern University    L   0-3   23-30,20-30,21-30                  -
 Sep 09, 2005 at Savannah State Univ.   L   0-3   22-30,17-30,26-30                134
 Sep 10, 2005 vs Hampton University     L   0-3   21-30,9-30,14-30                 101
*Sep 14, 2005 at N. Carolina Central    L   0-3   23-30,17-30,20-30                 98
*Sep 16, 2005 vs Virginia Union         L   0-3   22-30,20-30,19-30                 50
*Sep 17, 2005 vs Elizabeth City St.     L   2-3   30-15,30-23,18-30,19-30,6-15      75
*Sep 17, 2005 vs Bowie State          W     3-2   18-30,30-22,30-18,27-30,15-10      -
*Sep 17, 2005 vs Virginia State       W     3-1   29-31,30-23,33-31,30-25           45
*Sep 18, 2005 vs Shaw University        L   1-3   25-30,30-26,27-30,21-30           40
*Sep 18, 2005 vs saint paul           W     3-1   21-30,30-12,30-17,30-21            -
*Sep 21, 2005 at Johnson C. Smith     W     3-1   30-25,30-26,21-30,33-31            -
*Sep 23, 2005    LIVINGSTONE COLLEGE  W     3-0   30-25,30-21,30-21                  -
 Sep 23, 2005    ELIZABETH CITY ST.   W     3-1   26-30,30-20,30-23,30-25           89
 Sep 24, 2005 vs Elizabeth City St.   W     3-2   30-25,28-30,23-30,30-23,15-12     73
 Sep 24, 2005 vs Paine College          L   0-3   19-30,22-30,26-30                 88
*Sep 27, 2005 at Livingstone College    L   1-3   14-30,23-30,30-23,21-30          156
*Sep 29, 2005    SAINT AUGUSTINE'S      L   0-3   20-30,28-30,22-30                 50
*Oct 01, 2005    JOHNSON C. SMITH       L   0-3   18-30,24-30,30-32                 45
*Oct 03, 2005    N. CAROLINA CENTRAL    L   0-3   19-30,20-30,21-30                 77
 Oct. 5, 2005    BENEDICT COLLEGE       L   1-3   29-31,35-33,18-30,27-30           44
*Oct 06, 2005 at Fayetteville State     L   2-3   30-26,24-30,16-30,30-29,11-15     53
 Oct 11, 2005 at Shaw University      W     3-1   30-27,28-30,30-23,30-16          158
 Oct 18, 2005 at Benedict College       L   0-3   27-30,20-30,25-30                 50
*Oct 26, 2005 at Saint Augustine's      L   0-3   23-30,22-30,18-30                155
* denotes conference game




 
 
Winston-Salem State UniversityWomen's Volleyball
 
  Printer-friendly format   Email this article