Athletic Dept. Info
 
 
Click Here To Go To The Residence Inn by Marriott Winston-Salem Website

Click Here To Go To The Courtyard By Marriott Website

Click Here To Go To The Sundance Plaza Hotel Website

Click Here To Go To The Comfort Suites Winston-Salem Website

Click Here To Go To The Microtel Inn Website

Click Here To Go To The Holiday Inn Express Website

Women's Volleyball

 
North Carolina A&T 3, WSSU 0

Recap

Winston-Salem State vs AGGIES (Aug 29, 2006)

Volleyball Box Score


                              Volleyball Box Score
                    Winston-Salem State Lady Rams Volleyball
         Winston-Salem State vs AGGIES (Aug 29, 2006 at Greensboro, NC)



   Winston-Salem State    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  EL-AMIN,Seidah......  3|  6   5  18  .056|  0|  0   0|  0|  4| 0  1  0|  0|   6.5
4  PUSHKINA,Valentina..  3|  1   2   7 -.143|  7|  3   1|  2|  3| 0  0  0|  0|   4.0
7  DOUTHIT,Stephanie...  3|  1   1   8  .000|  1|  1   0|  3|  4| 0  0  0|  0|   2.0
12 BARNWELL,Annika.....  3|  4   5  11 -.091|  1|  0   3|  0|  4| 0  0  0|  0|   4.0
14 SUTTON,Kendall......  3|  1   2  12 -.083|  0|  1   2|  3|  0| 0  0  0|  0|   2.0
15 MCBROOM,Lore........  2|  0   0   1  .000|  2|  0   1|  0|  0| 0  1  0|  0|   0.5
2  SIMPSON,Ciera.......  3|  1   0   3  .333|  0|  0   0|  2|  2| 0  0  0|  0|   1.0
5  TATE,Antwanette.....  3|  0   0   0  .000|  0|  0   0|  6|  4| 0  0  0|  0|   0.0
9  BEANE,Brandi........  3|  1   0   8  .125|  0|  0   2|  1|  1| 0  0  0|  0|   1.0
11 ARTIS,Alicia........  2|  0   0   1  .000|  0|  0   0|  1|  0| 0  0  0|  0|   0.0
   TEAM................   |                 |   |       |  5|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 15  15  69  .000| 11|  5   9| 23| 22| 0  2  0|  0|  21.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 1.0
 Game  K  E  TA   Pct
   1   3  4  19 -.053   GAME SCORES               1  2  3  TEAM RECORDS
   2   6  9  28 -.107   Winston-Salem State. (0) 14 19 17  0-2
   3   6  2  22  .182   AGGIES.............. (3) 30 30 30  1-1

   AGGIES                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  COOPER,Krystal......  3|  2   1   9  .111|  1|  4   1|  0|  4| 0  2  0|  0|   7.0
4  CHATMAN,Brenden.....  3|  4   2   8  .250| 32| 11   2|  0|  4| 0  1  0|  0|  15.5
6  WILLIAMS,Avignon....  2|  4   1   6  .500|  0|  0   1|  0|  0| 0  3  0|  0|   5.5
8  GRAY,Aundia.........  3|  4   1   5  .600|  0|  0   0|  0|  0| 0  1  0|  0|   4.5
11 MITHCELL,Arlene.....  3| 10   0  17  .588|  1|  4   2|  0|  1| 0  0  0|  0|  14.0
23 ODOM,Ashleigh.......  3|  0   1   2 -.500|  1|  0   1|  0|  7| 0  0  0|  0|   0.0
3  WALKER,Lauren.......  3|  0   0   0  .000|  0|  2   2|  2| 11| 0  0  0|  0|   2.0
5  MELLETE,Tiffany.....  3|  3   1   4  .500|  0|  0   1|  0|  3| 0  1  0|  0|   3.5
7  MITCHELL,Janae......  3|  2   0   7  .286|  0|  0   1|  0|  1| 0  0  0|  0|   2.0
9  TABORN,Nyra.........  3|  5   1   8  .500|  0|  1   1|  0|  1| 0  0  0|  0|   6.0
10 WHITE,Lashawn.......  2|  0   0   0  .000|  0|  1   1|  0|  0| 0  0  0|  0|   1.0
12 MITCHELL,Darlene....  3|  7   3  13  .308|  0|  0   0|  0|  1| 0  0  0|  0|   7.0
20 MALONE,Stacey.......  3|  0   0   0  .000|  0|  0   0|  1|  1| 0  0  0|  0|   0.0
   TEAM................   |                 |   |       |  2|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 41  11  79  .380| 35| 23  13|  5| 34| 0  8  0|  0|  68.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1  12  3  19  .474   Site: Greensboro, NC (Corbett)
   2  14  4  30  .333   Date: Aug 29, 2006   Attend: 108   Time: 1:16
   3  15  4  30  .367   Referees: Greg Fletcher, David Mabe


Volleyball Detailed Stats


                           Volleyball Detailed Stats
                    Winston-Salem State Lady Rams Volleyball
         Winston-Salem State vs AGGIES (Aug 29, 2006 at Greensboro, NC)




   Winston-Salem State    |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3  EL-AMIN,Seidah......  3|  6   5  18  .056|  0   0   1  .000|  0   0   0  .000|  4   0|  0   1   0|  0   0  .000|   6.5
4  PUSHKINA,Valentina..  3|  1   2   7 -.143|  7   2  11  .636|  3   1  12  .917|  3   0|  0   0   0|  0   2  .000|   4.0
7  DOUTHIT,Stephanie...  3|  1   1   8  .000|  1   0   3  .333|  1   0   6 1.000|  4   0|  0   0   0|  0   3  .000|   2.0
12 BARNWELL,Annika.....  3|  4   5  11 -.091|  1   0   1 1.000|  0   3   9  .667|  4   0|  0   0   0|  0   0  .000|   4.0
14 SUTTON,Kendall......  3|  1   2  12 -.083|  0   0   0  .000|  1   2   5  .600|  0   0|  0   0   0|  0   3  .000|   2.0
15 MCBROOM,Lore........  2|  0   0   1  .000|  2   0   2 1.000|  0   1   2  .500|  0   0|  0   1   0|  0   0  .000|   0.5
2  SIMPSON,Ciera.......  3|  1   0   3  .333|  0   0   1  .000|  0   0   5 1.000|  2   0|  0   0   0|  0   2  .000|   1.0
5  TATE,Antwanette.....  3|  0   0   0  .000|  0   0   1  .000|  0   0   6 1.000|  4   0|  0   0   0|  0   6  .000|   0.0
9  BEANE,Brandi........  3|  1   0   8  .125|  0   0   0  .000|  0   2   5  .600|  1   0|  0   0   0|  0   1  .000|   1.0
11 ARTIS,Alicia........  2|  0   0   1  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   1  .000|   0.0
TM TEAM................  3|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0| 41   5  .891|   0.0
   Totals..............  3| 15  15  69  .000| 11   2  20  .550|  5   9  50  .820| 22   0|  0   2   0| 41  23  .641|  21.0

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 1.0
  Game  K  E  TA   Pct
    1   3  4  19 -.053    GAME SCORES               1  2  3  TEAM RECORDS
    2   6  9  28 -.107    Winston-Salem State. (0) 14 19 17  0-2
    3   6  2  22  .182    AGGIES.............. (3) 30 30 30  1-1

   AGGIES                 |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2  COOPER,Krystal......  3|  2   1   9  .111|  1   0   1 1.000|  4   1  19  .947|  4   0|  0   2   0|  0   0  .000|   7.0
4  CHATMAN,Brenden.....  3|  4   2   8  .250| 32   5  39  .821| 11   2  26  .923|  4   0|  0   1   0|  0   0  .000|  15.5
6  WILLIAMS,Avignon....  2|  4   1   6  .500|  0   0   0  .000|  0   1   2  .500|  0   0|  0   3   0|  0   0  .000|   5.5
8  GRAY,Aundia.........  3|  4   1   5  .600|  0   0   0  .000|  0   0   0  .000|  0   0|  0   1   0|  0   0  .000|   4.5
11 MITHCELL,Arlene.....  3| 10   0  17  .588|  1   0   1 1.000|  4   2  11  .818|  1   0|  0   0   0|  0   0  .000|  14.0
23 ODOM,Ashleigh.......  3|  0   1   2 -.500|  1   1   4  .250|  0   1  11  .909|  7   0|  0   0   0|  0   0  .000|   0.0
3  WALKER,Lauren.......  3|  0   0   0  .000|  0   0   3  .000|  2   2   7  .714| 11   0|  0   0   0|  0   2  .000|   2.0
5  MELLETE,Tiffany.....  3|  3   1   4  .500|  0   0   1  .000|  0   1   2  .500|  3   0|  0   1   0|  0   0  .000|   3.5
7  MITCHELL,Janae......  3|  2   0   7  .286|  0   0   0  .000|  0   1   3  .667|  1   0|  0   0   0|  0   0  .000|   2.0
9  TABORN,Nyra.........  3|  5   1   8  .500|  0   0   0  .000|  1   1   8  .875|  1   0|  0   0   0|  0   0  .000|   6.0
10 WHITE,Lashawn.......  2|  0   0   0  .000|  0   0   0  .000|  1   1   3  .667|  0   0|  0   0   0|  0   0  .000|   1.0
12 MITCHELL,Darlene....  3|  7   3  13  .308|  0   0   0  .000|  0   0   0  .000|  1   0|  0   0   0|  0   0  .000|   7.0
20 MALONE,Stacey.......  3|  0   0   0  .000|  0   0   1  .000|  0   0   1 1.000|  1   0|  0   0   0|  0   1  .000|   0.0
TM TEAM................  3|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0| 29   2  .935|   0.0
   Totals..............  3| 41  11  79  .380| 35   6  50  .700| 23  13  93  .860| 34   0|  0   8   0| 29   5  .853|  68.0

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 4.0
  Game  K  E  TA   Pct
    1  12  3  19  .474    Site: Greensboro, NC (Corbett)
    2  14  4  30  .333    Date: Aug 29, 2006   Attend: 108   Time: 1:16
    3  15  4  30  .367    Referees: Greg Fletcher, David Mabe




Short Box Score


                            Short Box Score (Match)
                    Winston-Salem State Lady Rams Volleyball
         Winston-Salem State vs AGGIES (Aug 29, 2006 at Greensboro, NC)

  AGGIES def. Winston-Salem State 30-14,30-19,30-17

  Winston-Salem State (0-2) (Kills-aces-blocks) - EL-AMIN,Seidah
  6-0-1; BARNWELL,Annika 4-0-0; BEANE,Brandi 1-0-0; DOUTHIT,Stephanie
  1-1-0; SIMPSON,Ciera 1-0-0; PUSHKINA,Valentina 1-3-0; SUTTON,Kendall
  1-1-0; MCBROOM,Lore 0-0-1; Totals 15-5-1.0. (Assists) - . (Dig
  leaders) - EL-AMIN,Seidah 4; TATE,Antwanette 4

  AGGIES (1-1) (Kills-aces-blocks) - MITHCELL,Arlene 10-4-0;
  MITCHELL,Darlene 7-0-0; TABORN,Nyra 5-1-0; CHATMAN,Brenden 4-11-1;
  WILLIAMS,Avignon 4-0-3; GRAY,Aundia 4-0-1; MELLETE,Tiffany 3-0-1;
  COOPER,Krystal 2-4-2; MITCHELL,Janae 2-0-0; WHITE,Lashawn 0-1-0;
  WALKER,Lauren 0-2-0; Totals 41-23-4.0. (Assists) - CHATMAN,Brenden 32.
  (Dig leaders) - WALKER,Lauren 11; ODOM,Ashleigh 7

  Site: Greensboro, NC (Corbett)
  Date: Aug 29, 2006   Attend: 108   Time: 1:16
  Referees: Greg Fletcher, David Mabe



 
 
Winston-Salem State UniversityWomen's Volleyball
 
  Printer-friendly format   Email this article