|
Athletic Dept. Info
|
Gardner-Webb 3, WSSU 0

Recap
Winston-Salem State vs Gardner-Webb (Sep 19, 2006)
Volleyball Box Score
Volleyball Box Score
Winston-Salem State Lady Rams Volleyball
Winston-Salem State vs Gardner-Webb (Sep 19, 2006 at Boiling Springs, NC)
Winston-Salem State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 SIMPSON,Ciera....... 3| 3 3 8 .000| 0| 0 0| 1| 0| 1 0 0| 0| 4.0
3 EL-AMIN,Seidah...... 3| 4 3 16 .062| 0| 1 0| 0| 2| 0 0 0| 0| 5.0
4 PUSHKINA,Valentina.. 3| 3 2 6 .167| 5| 2 0| 0| 2| 0 0 0| 1| 5.0
5 TATE,Antwanette..... 1| 0 1 1-1.000| 0| 0 0| 2| 0| 0 0 0| 0| 0.0
7 DOUTHIT,Stephanie... 3| 0 1 1-1.000| 0| 0 0| 5| 2| 0 0 0| 1| 0.0
9 BEANE,Brandi........ 3| 0 1 2 -.500| 0| 0 1| 1| 0| 0 0 2| 0| 0.0
12 BARNWELL,Annika..... 3| 2 4 12 -.167| 0| 2 3| 2| 0| 1 0 0| 1| 5.0
14 SUTTON,Kendall...... 3| 0 2 6 -.333| 0| 0 0| 2| 2| 0 0 0| 0| 0.0
15 MCBROOM,Lore........ 2| 0 1 2 -.500| 6| 0 0| 0| 1| 0 0 0| 0| 0.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 12 18 54 -.111| 11| 5 4| 16| 9| 2 0 2| 3| 19.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 5 7 22 -.091 GAME SCORES 1 2 3 TEAM RECORDS
2 4 4 15 .000 Winston-Salem State. (0) 14 12 12 2-13
3 3 7 17 -.235 Gardner-Webb........ (3) 30 30 30 6-7
Gardner-Webb | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 FEAGIN, Regina...... 3| 0 0 1 .000| 39| 3 1| 0| 4| 0 1 0| 1| 3.5
4 WILSON, Brett....... 3| 0 0 0 .000| 0| 3 2| 0| 2| 0 0 0| 0| 3.0
5 HOLT, Katie......... 2| 2 1 5 .200| 0| 0 1| 1| 0| 0 0 0| 0| 2.0
7 MARTIN, Bethany..... 2| 9 1 10 .800| 0| 0 0| 0| 0| 0 1 0| 0| 9.5
8 CLAYTON, Jessica.... 2| 6 1 7 .714| 0| 3 1| 0| 1| 1 3 0| 0| 11.5
9 MATYKOWSKI, Katie... 3| 1 0 2 .500| 0| 5 2| 3| 6| 0 0 0| 0| 6.0
11 MATHISON, Jackie.... 3| 7 0 9 .778| 0| 0 0| 0| 0| 0 0 0| 0| 7.0
12 EDEN, Megan......... 1| 0 0 0 .000| 5| 0 1| 0| 0| 0 0 0| 0| 0.0
14 PRIDGEON, Ashley.... 3| 11 2 16 .562| 3| 1 0| 1| 2| 0 1 0| 0| 12.5
18 GIBSON, Melissa..... 2| 6 3 11 .273| 0| 0 2| 0| 0| 0 0 0| 0| 6.0
20 MAXWELL, Elizabeth.. 1| 5 0 5 1.000| 0| 0 0| 0| 0| 1 2 0| 0| 7.0
44 HARRISON, Audra..... 2| 2 1 5 .200| 0| 1 0| 0| 2| 1 0 0| 0| 4.0
------------------------------------------------------------------------------------
Totals.............. 3| 49 9 71 .563| 47| 16 10| 5| 17| 3 8 0| 1| 72.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 18 3 29 .517 Site: Boiling Springs, NC (Paul Porter)
2 15 3 22 .545 Date: Sep 19, 2006 Attend: 101 Time:
3 16 3 20 .650 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Winston-Salem State Lady Rams Volleyball
Winston-Salem State vs Gardner-Webb (Sep 19, 2006 at Boiling Springs, NC)
Winston-Salem State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 SIMPSON,Ciera....... 3| 3 3 8 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 1 0 0| 3 1 .750| 4.0
3 EL-AMIN,Seidah...... 3| 4 3 16 .062| 0 0 0 .000| 1 0 9 1.000| 2 0| 0 0 0| 7 0 1.000| 5.0
4 PUSHKINA,Valentina.. 3| 3 2 6 .167| 5 0 5 1.000| 2 0 6 1.000| 2 1| 0 0 0| 8 0 1.000| 5.0
5 TATE,Antwanette..... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 1 2 .333| 0.0
7 DOUTHIT,Stephanie... 3| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 2 1| 0 0 0| 0 5 .000| 0.0
9 BEANE,Brandi........ 3| 0 1 2 -.500| 0 0 0 .000| 0 1 4 .750| 0 0| 0 0 2| 1 1 .500| 0.0
12 BARNWELL,Annika..... 3| 2 4 12 -.167| 0 0 0 .000| 2 3 8 .625| 0 1| 1 0 0| 7 2 .778| 5.0
14 SUTTON,Kendall...... 3| 0 2 6 -.333| 0 0 1 .000| 0 0 4 1.000| 2 0| 0 0 0| 5 2 .714| 0.0
15 MCBROOM,Lore........ 2| 0 1 2 -.500| 6 0 6 1.000| 0 0 4 1.000| 1 0| 0 0 0| 4 0 1.000| 0.0
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000| 0.0
Totals.............. 3| 12 18 54 -.111| 11 0 12 .917| 5 4 38 .895| 9 3| 2 0 2| 36 16 .692| 19.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 5 7 22 -.091 GAME SCORES 1 2 3 TEAM RECORDS
2 4 4 15 .000 Winston-Salem State. (0) 14 12 12 2-13
3 3 7 17 -.235 Gardner-Webb........ (3) 30 30 30 6-7
Gardner-Webb | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 FEAGIN, Regina...... 3| 0 0 1 .000| 39 0 41 .951| 3 1 24 .958| 4 1| 0 1 0| 14 0 1.000| 3.5
4 WILSON, Brett....... 3| 0 0 0 .000| 0 0 0 .000| 3 2 8 .750| 2 0| 0 0 0| 0 0 .000| 3.0
5 HOLT, Katie......... 2| 2 1 5 .200| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 0 1 .000| 2.0
7 MARTIN, Bethany..... 2| 9 1 10 .800| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 9.5
8 CLAYTON, Jessica.... 2| 6 1 7 .714| 0 0 0 .000| 3 1 7 .857| 1 0| 1 3 0| 0 0 .000| 11.5
9 MATYKOWSKI, Katie... 3| 1 0 2 .500| 0 0 4 .000| 5 2 21 .905| 6 0| 0 0 0| 1 3 .250| 6.0
11 MATHISON, Jackie.... 3| 7 0 9 .778| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000| 7.0
12 EDEN, Megan......... 1| 0 0 0 .000| 5 0 5 1.000| 0 1 3 .667| 0 0| 0 0 0| 2 0 1.000| 0.0
14 PRIDGEON, Ashley.... 3| 11 2 16 .562| 3 0 4 .750| 1 0 6 1.000| 2 0| 0 1 0| 4 1 .800| 12.5
18 GIBSON, Melissa..... 2| 6 3 11 .273| 0 0 0 .000| 0 2 5 .600| 0 0| 0 0 0| 2 0 1.000| 6.0
20 MAXWELL, Elizabeth.. 1| 5 0 5 1.000| 0 0 0 .000| 0 0 4 1.000| 0 0| 1 2 0| 0 0 .000| 7.0
44 HARRISON, Audra..... 2| 2 1 5 .200| 0 0 0 .000| 1 0 9 1.000| 2 0| 1 0 0| 1 0 1.000| 4.0
Totals.............. 3| 49 9 71 .563| 47 0 54 .870| 16 10 88 .886| 17 1| 3 8 0| 25 5 .833| 72.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 18 3 29 .517 Site: Boiling Springs, NC (Paul Porter)
2 15 3 22 .545 Date: Sep 19, 2006 Attend: 101 Time:
3 16 3 20 .650 Referees:
Short Box Score
Short Box Score (Match)
Winston-Salem State Lady Rams Volleyball
Winston-Salem State vs Gardner-Webb (Sep 19, 2006 at Boiling Springs, NC)
Gardner-Webb def. Winston-Salem State 30-14,30-12,30-12
Winston-Salem State (2-13) (Kills-aces-blocks) - EL-AMIN,Seidah
4-1-0; SIMPSON,Ciera 3-0-1; PUSHKINA,Valentina 3-2-0; BARNWELL,Annika
2-2-1; Totals 12-5-2.0. (Assists) - . (Dig leaders) - SUTTON,Kendall
2; PUSHKINA,Valentina 2
Gardner-Webb (6-7) (Kills-aces-blocks) - PRIDGEON, Ashley
11-1-1; MARTIN, Bethany 9-0-1; MATHISON, Jackie 7-0-0; CLAYTON,
Jessica 6-3-4; GIBSON, Melissa 6-0-0; MAXWELL, Elizabeth 5-0-3; HOLT,
Katie 2-0-0; HARRISON, Audra 2-1-1; MATYKOWSKI, Katie 1-5-0; WILSON,
Brett 0-3-0; FEAGIN, Regina 0-3-1; Totals 49-16-7.0. (Assists) -
FEAGIN, Regina 39. (Dig leaders) - MATYKOWSKI, Katie 6; FEAGIN, Regina
4
Site: Boiling Springs, NC (Paul Porter)
Date: Sep 19, 2006 Attend: 101 Time:
Referees:
|