|
Athletic Dept. Info
|
Hampton 3, WSSU 0

Recap
Winston-Salem State vs SCSU (Sep 1, 2006)
Volleyball Box Score
Volleyball Box Score
Winston-Salem State Lady Rams Volleyball
Winston-Salem State vs SCSU (Sep 1, 2006 at Hampton Invitational)
Winston-Salem State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 WATKINS,Jasmine..... 3| 0 3 7 -.429| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
2 SIMPSON,Ciera....... 3| 2 3 9 -.111| 0| 1 0| 0| 0| 0 0 4| 0| 3.0
3 EL-AMIN,Seidah...... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
4 PUSHKINA,Valentina.. 3| 1 0 8 .125| 8| 0 0| 1| 0| 0 0 4| 0| 1.0
5 TATE,Antwanette..... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 3| 0.0
7 DOUTHIT,Stephanie... 3| 2 1 3 .333| 0| 2 1| 5| 0| 0 1 0| 0| 4.5
9 BEANE,Brandi........ 3| 4 4 15 .000| 0| 0 0| 1| 0| 1 1 2| 2| 5.5
11 ARTIS,Alicia........ 3| 0 0 3 .000| 0| 0 0| 3| 0| 0 0 3| 1| 0.0
12 BARNWELL,Annika..... 3| 1 3 13 -.154| 0| 2 1| 3| 0| 2 0 4| 0| 5.0
14 SUTTON,Kendall...... 3| 4 3 10 .100| 0| 0 0| 0| 0| 0 0 2| 2| 4.0
15 MCBROOM,Lore........ 3| 9 8 25 .040| 0| 4 3| 3| 3| 1 2 0| 1| 15.0
------------------------------------------------------------------------------------
Totals.............. 3| 23 25 93 -.022| 8| 9 6| 16| 3| 4 4 19| 9| 38.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 7 6 26 .038 GAME SCORES 1 2 3 TEAM RECORDS
2 8 9 29 -.034 Winston-Salem State. (0) 19 22 17
3 8 10 38 -.053 SCSU................ (3) 30 30 30
SCSU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 WALKER, Monique..... 3| 5 0 11 .455| 0| 6 4| 2| 4| 0 3 0| 2| 12.5
2 EGBUHUZO, Uchechi... 3| 10 0 21 .476| 0| 2 1| 1| 8| 0 0 0| 0| 12.0
7 BONNETT, Daja....... 3| 0 0 0 .000| 0| 1 0| 3| 4| 0 0 0| 0| 1.0
9 STEPHENSON, Kathlyn. 3| 2 1 3 .333| 30| 1 3| 0| 4| 0 1 0| 2| 3.5
13 VINCENT, Ebonie..... 3| 5 4 12 .083| 0| 2 2| 0| 0| 0 3 1| 1| 8.5
15 WILLIAMS, Morgan.... 3| 13 7 34 .176| 0| 4 3| 2| 3| 1 2 0| 1| 19.0
24 IGHEDOSA, Ese....... 3| 1 2 9 -.111| 0| 0 0| 1| 0| 0 1 2| 1| 1.5
------------------------------------------------------------------------------------
Totals.............. 3| 36 14 90 .244| 30| 16 13| 9| 23| 1 10 3| 7| 58.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 4 30 .300 Site: Hampton Invitational (Holland Hall Gym)
2 10 4 28 .214 Date: Sep 1, 2006 Attend: 30 Time: 1:30
3 13 6 32 .219 Referees: Otis Sanders, Debbie Morris
Volleyball Detailed Stats
Volleyball Detailed Stats
Winston-Salem State Lady Rams Volleyball
Winston-Salem State vs SCSU (Sep 1, 2006 at Hampton Invitational)
Winston-Salem State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 WATKINS,Jasmine..... 3| 0 3 7 -.429| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
2 SIMPSON,Ciera....... 3| 2 3 9 -.111| 0 0 0 .000| 1 0 0 .000| 0 0| 0 0 4| 0 0 .000| 3.0
3 EL-AMIN,Seidah...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
4 PUSHKINA,Valentina.. 3| 1 0 8 .125| 8 0 0 .000| 0 0 0 .000| 0 0| 0 0 4| 0 1 .000| 1.0
5 TATE,Antwanette..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 3| 0 0 0| 0 0 .000| 0.0
7 DOUTHIT,Stephanie... 3| 2 1 3 .333| 0 0 0 .000| 2 1 0 .000| 0 0| 0 1 0| 0 5 .000| 4.5
9 BEANE,Brandi........ 3| 4 4 15 .000| 0 0 0 .000| 0 0 0 .000| 0 2| 1 1 2| 0 1 .000| 5.5
11 ARTIS,Alicia........ 3| 0 0 3 .000| 0 0 0 .000| 0 0 0 .000| 0 1| 0 0 3| 0 3 .000| 0.0
12 BARNWELL,Annika..... 3| 1 3 13 -.154| 0 0 0 .000| 2 1 0 .000| 0 0| 2 0 4| 0 3 .000| 5.0
14 SUTTON,Kendall...... 3| 4 3 10 .100| 0 0 0 .000| 0 0 0 .000| 0 2| 0 0 2| 0 0 .000| 4.0
15 MCBROOM,Lore........ 3| 9 8 25 .040| 0 0 0 .000| 4 3 0 .000| 3 1| 1 2 0| 0 3 .000| 15.0
Totals.............. 3| 23 25 93 -.022| 8 0 0 .000| 9 6 0 .000| 3 9| 4 4 19| 0 16 .000| 38.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 7 6 26 .038 GAME SCORES 1 2 3 TEAM RECORDS
2 8 9 29 -.034 Winston-Salem State. (0) 19 22 17
3 8 10 38 -.053 SCSU................ (3) 30 30 30
SCSU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 WALKER, Monique..... 3| 5 0 11 .455| 0 0 0 .000| 6 4 0 .000| 4 2| 0 3 0| 0 2 .000| 12.5
2 EGBUHUZO, Uchechi... 3| 10 0 21 .476| 0 0 0 .000| 2 1 0 .000| 8 0| 0 0 0| 0 1 .000| 12.0
7 BONNETT, Daja....... 3| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 4 0| 0 0 0| 0 3 .000| 1.0
9 STEPHENSON, Kathlyn. 3| 2 1 3 .333| 30 0 0 .000| 1 3 0 .000| 4 2| 0 1 0| 0 0 .000| 3.5
13 VINCENT, Ebonie..... 3| 5 4 12 .083| 0 0 0 .000| 2 2 0 .000| 0 1| 0 3 1| 0 0 .000| 8.5
15 WILLIAMS, Morgan.... 3| 13 7 34 .176| 0 0 0 .000| 4 3 0 .000| 3 1| 1 2 0| 0 2 .000| 19.0
24 IGHEDOSA, Ese....... 3| 1 2 9 -.111| 0 0 0 .000| 0 0 0 .000| 0 1| 0 1 2| 0 1 .000| 1.5
Totals.............. 3| 36 14 90 .244| 30 0 0 .000| 16 13 0 .000| 23 7| 1 10 3| 0 9 .000| 58.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 4 30 .300 Site: Hampton Invitational (Holland Hall Gym)
2 10 4 28 .214 Date: Sep 1, 2006 Attend: 30 Time: 1:30
3 13 6 32 .219 Referees: Otis Sanders, Debbie Morris
Short Box Score
Short Box Score (Match)
Winston-Salem State Lady Rams Volleyball
Winston-Salem State vs SCSU (Sep 1, 2006 at Hampton Invitational)
SCSU def. Winston-Salem State 30-19,30-22,30-17
Winston-Salem State (Kills-aces-blocks) - MCBROOM,Lore 9-4-3;
BEANE,Brandi 4-0-2; SUTTON,Kendall 4-0-0; DOUTHIT,Stephanie 2-2-1;
SIMPSON,Ciera 2-1-0; BARNWELL,Annika 1-2-2; PUSHKINA,Valentina 1-0-0;
Totals 23-9-6.0. (Assists) - . (Dig leaders) - MCBROOM,Lore 3
SCSU (Kills-aces-blocks) - WILLIAMS, Morgan 13-4-3; EGBUHUZO,
Uchechi 10-2-0; VINCENT, Ebonie 5-2-3; WALKER, Monique 5-6-3;
STEPHENSON, Kathlyn 2-1-1; IGHEDOSA, Ese 1-0-1; BONNETT, Daja 0-1-0;
Totals 36-16-6.0. (Assists) - STEPHENSON, Kathlyn 30. (Dig leaders) -
EGBUHUZO, Uchechi 8; BONNETT, Daja 4
Site: Hampton Invitational (Holland Hall Gym)
Date: Sep 1, 2006 Attend: 30 Time: 1:30
Referees: Otis Sanders, Debbie Morris
|