Athletic Dept. Info
 
 
Click Here To Go To The Residence Inn by Marriott Winston-Salem Website

Click Here To Go To The Courtyard By Marriott Website

Click Here To Go To The Sundance Plaza Hotel Website

Click Here To Go To The Comfort Suites Winston-Salem Website

Click Here To Go To The Microtel Inn Website

Click Here To Go To The Holiday Inn Express Website

Women's Volleyball

 
South Carolina State 3, WSSU 0

Recap

South Carolina State vs Winston-Salem State (Sep 01, 2006)

Volleyball Box Score


                              Volleyball Box Score
                    Winston-Salem State Lady Rams Volleyball
                  South Carolina State vs Winston-Salem State
                     (Sep 01, 2006 at Hampton Invitational)



   South Carolina State   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  GARRETT,Linnie......  3|  3   2   9  .111|  0|  0   1|  0|  0| 4  0  1|  0|   7.0
5  PAMA,Charlene.......  3|  3   0  11  .273| 26|  0   2|  0|  2| 0  1  4|  1|   3.5
6  JETER,Vicky.........  3| 16   6  30  .333|  0|  1   5|  1|  4| 1  0  2|  1|  18.0
9  STEPHENSON,Kathlyn..  3|  1   2  14 -.071|  1|  2   1|  0| 10| 1  0  2|  1|   4.0
14 GOOTINAG,Lilliana...  1|  1   1   3  .000|  0|  0   0|  0|  0| 0  0  0|  0|   1.0
21 WATERS-BROWN,Laura..  3|  7   5  21  .095|  0|  4   4|  2|  6| 0  0  2|  0|  11.0
23 JOHNSON,Endia.......  3|  1   0   1 1.000|  0|  2   1|  1|  6| 0  0  1|  0|   3.0
------------------------------------------------------------------------------------
   Totals..............  3| 32  16  89  .180| 27|  9  14|  4| 28| 6  1 12|  3|  47.5

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.5
 Game  K  E  TA   Pct
   1  12  5  32  .219   GAME SCORES               1  2  3  TEAM RECORDS
   2  13  5  34  .235   South Carolina State (3) 30 30 30
   3   7  6  23  .043   Winston-Salem State. (0) 22 27 20

   Winston-Salem State    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  WATKINS,Jasmine.....  1|  1   0   1 1.000|  0|  0   0|  1|  0| 0  0  0|  0|   1.0
2  SIMPSON,Ciera.......  3|  1   3   9 -.222|  0|  0   2|  2|  1| 1  4  0|  0|   4.0
3  EL-AMIN,Seidah......  3|  1   0   7  .143|  0|  0   0|  0|  1| 0  1  0|  0|   1.5
4  PUSHKINA,Valentina..  3|  4   1  14  .214|  1|  0   1|  2|  6| 0  1  3|  1|   4.5
5  TATE,Antwanette.....  3|  0   0   2  .000|  0|  0   2|  0|  0| 0  0  0|  0|   0.0
7  DOUTHIT,Stephanie...  3|  0   0   1  .000|  0|  0   1|  0|  3| 0  0  0|  0|   0.0
9  BEANE,Brandi........  3|  1   2  13 -.077|  1|  1   0|  0|  0| 1  2  2|  0|   4.0
11 ARTIS,Alicia........  3|  0   0   0  .000|  0|  0   0|  0| 10| 0  1  1|  0|   0.5
12 BARNWELL,Annika.....  3|  3   3   9  .000|  0|  2   3|  2|  6| 2  2  1|  0|   8.0
14 SUTTON,Kendall......  3|  0   4   8 -.500|  0|  0   1|  2|  0| 0  1  1|  0|   0.5
15 MCBROOM,Lore........  3|  0   0   3  .000|  0|  1   0|  0|  3| 0  0  0|  0|   1.0
------------------------------------------------------------------------------------
   Totals..............  3| 11  13  67 -.030|  2|  4  10|  9| 30| 4 12  8|  1|  25.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.0
 Game  K  E  TA   Pct
   1   3  3  24  .000   Site: Hampton Invitational (Holland Hall Gym)
   2   5  6  22 -.045   Date: Sep 01, 2006   Attend: 45   Time: 1:18
   3   3  4  21 -.048   Referees: Randy McLamb, Otis Sanders


Volleyball Detailed Stats


                           Volleyball Detailed Stats
                    Winston-Salem State Lady Rams Volleyball
                  South Carolina State vs Winston-Salem State
                     (Sep 01, 2006 at Hampton Invitational)




   South Carolina State   |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3  GARRETT,Linnie......  3|  3   2   9  .111|  0   0   0  .000|  0   1   0  .000|  0   0|  4   0   1|  0   0  .000|   7.0
5  PAMA,Charlene.......  3|  3   0  11  .273| 26   0   0  .000|  0   2   0  .000|  2   1|  0   1   4|  0   0  .000|   3.5
6  JETER,Vicky.........  3| 16   6  30  .333|  0   0   0  .000|  1   5   0  .000|  4   1|  1   0   2|  0   1  .000|  18.0
9  STEPHENSON,Kathlyn..  3|  1   2  14 -.071|  1   0   0  .000|  2   1   0  .000| 10   1|  1   0   2|  0   0  .000|   4.0
14 GOOTINAG,Lilliana...  1|  1   1   3  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|   1.0
21 WATERS-BROWN,Laura..  3|  7   5  21  .095|  0   0   0  .000|  4   4   0  .000|  6   0|  0   0   2|  0   2  .000|  11.0
23 JOHNSON,Endia.......  3|  1   0   1 1.000|  0   0   0  .000|  2   1   0  .000|  6   0|  0   0   1|  0   1  .000|   3.0
   Totals..............  3| 32  16  89  .180| 27   0   0  .000|  9  14   0  .000| 28   3|  6   1  12|  0   4  .000|  47.5

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 6.5
  Game  K  E  TA   Pct
    1  12  5  32  .219    GAME SCORES               1  2  3  TEAM RECORDS
    2  13  5  34  .235    South Carolina State (3) 30 30 30
    3   7  6  23  .043    Winston-Salem State. (0) 22 27 20

   Winston-Salem State    |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1  WATKINS,Jasmine.....  1|  1   0   1 1.000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   1  .000|   1.0
2  SIMPSON,Ciera.......  3|  1   3   9 -.222|  0   0   0  .000|  0   2   0  .000|  1   0|  1   4   0|  0   2  .000|   4.0
3  EL-AMIN,Seidah......  3|  1   0   7  .143|  0   0   0  .000|  0   0   0  .000|  1   0|  0   1   0|  0   0  .000|   1.5
4  PUSHKINA,Valentina..  3|  4   1  14  .214|  1   0   0  .000|  0   1   0  .000|  6   1|  0   1   3|  0   2  .000|   4.5
5  TATE,Antwanette.....  3|  0   0   2  .000|  0   0   0  .000|  0   2   0  .000|  0   0|  0   0   0|  0   0  .000|   0.0
7  DOUTHIT,Stephanie...  3|  0   0   1  .000|  0   0   0  .000|  0   1   0  .000|  3   0|  0   0   0|  0   0  .000|   0.0
9  BEANE,Brandi........  3|  1   2  13 -.077|  1   0   0  .000|  1   0   0  .000|  0   0|  1   2   2|  0   0  .000|   4.0
11 ARTIS,Alicia........  3|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000| 10   0|  0   1   1|  0   0  .000|   0.5
12 BARNWELL,Annika.....  3|  3   3   9  .000|  0   0   0  .000|  2   3   0  .000|  6   0|  2   2   1|  0   2  .000|   8.0
14 SUTTON,Kendall......  3|  0   4   8 -.500|  0   0   0  .000|  0   1   0  .000|  0   0|  0   1   1|  0   2  .000|   0.5
15 MCBROOM,Lore........  3|  0   0   3  .000|  0   0   0  .000|  1   0   0  .000|  3   0|  0   0   0|  0   0  .000|   1.0
   Totals..............  3| 11  13  67 -.030|  2   0   0  .000|  4  10   0  .000| 30   1|  4  12   8|  0   9  .000|  25.0

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 10.0
  Game  K  E  TA   Pct
    1   3  3  24  .000    Site: Hampton Invitational (Holland Hall Gym)
    2   5  6  22 -.045    Date: Sep 01, 2006   Attend: 45   Time: 1:18
    3   3  4  21 -.048    Referees: Randy McLamb, Otis Sanders




Short Box Score


                            Short Box Score (Match)
                    Winston-Salem State Lady Rams Volleyball
                  South Carolina State vs Winston-Salem State
                     (Sep 01, 2006 at Hampton Invitational)

  South Carolina State def. Winston-Salem State 30-22,30-27,30-20

  South Carolina State (Kills-aces-blocks) - JETER,Vicky 16-1-1;
  WATERS-BROWN,Laura 7-4-0; PAMA,Charlene 3-0-1; GARRETT,Linnie 3-0-4;
  GOOTINAG,Lilliana 1-0-0; STEPHENSON,Kathlyn 1-2-1; JOHNSON,Endia
  1-2-0; Totals 32-9-6.5. (Assists) - PAMA,Charlene 26. (Dig leaders) -
  STEPHENSON,Kathlyn 10; WATERS-BROWN,Laura 6

  Winston-Salem State (Kills-aces-blocks) - PUSHKINA,Valentina
  4-0-1; BARNWELL,Annika 3-2-4; WATKINS,Jasmine 1-0-0; EL-AMIN,Seidah
  1-0-1; BEANE,Brandi 1-1-3; SIMPSON,Ciera 1-0-5; SUTTON,Kendall 0-0-1;
  MCBROOM,Lore 0-1-0; ARTIS,Alicia 0-0-1; Totals 11-4-10.0. (Assists) -
  . (Dig leaders) - ARTIS,Alicia 10; BARNWELL,Annika 6

  Site: Hampton Invitational (Holland Hall Gym)
  Date: Sep 01, 2006   Attend: 45   Time: 1:18
  Referees: Randy McLamb, Otis Sanders



 
 
Winston-Salem State UniversityWomen's Volleyball
 
  Printer-friendly format   Email this article