|
Athletic Dept. Info
|
Fayetteville State 3, WSSU 2

Recap
Winston-Salem State vs Fayetteville State (Oct 04, 2006)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Winston-Salem State vs Fayetteville State (Oct 04, 2006 at Fayetteville, NC)
Winston-Salem State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 EL-AMIN,Seidah...... 5| 16 3 38 .342| 0| 1 0| 0| 3| 1 1 1| 0| 18.5
4 PUSHKINA,Valentina.. 5| 7 2 24 .208| 31| 1 2| 0| 6| 2 1 2| 2| 10.5
9 BEANE,Brandi........ 4| 4 5 26 -.038| 0| 1 2| 0| 2| 4 3 4| 1| 10.5
12 BARNWELL,Annika..... 5| 9 5 29 .138| 2| 1 1| 2| 10| 4 2 2| 0| 15.0
14 SUTTON,Kendall...... 5| 7 5 34 .059| 0| 2 1| 2| 14| 1 0 0| 0| 10.0
15 MCBROOM,Lore........ 5| 0 0 5 .000| 11| 0 1| 2| 4| 1 1 0| 0| 1.5
1 WATKINS,Jasmine..... 5| 3 6 18 -.167| 0| 1 3| 0| 7| 0 0 0| 0| 4.0
5 TATE,Antwanette..... 5| 0 0 0 .000| 0| 1 2| 1| 24| 0 0 0| 0| 1.0
11 ARTIS,Alicia........ 5| 0 0 0 .000| 0| 0 1| 0| 18| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 46 26 174 .115| 44| 8 13| 7| 88|13 8 9| 3| 71.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 13 6 48 .146 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 10 8 38 .053 Winston-Salem State. (2) 30 27 24 30 13 2-13
3 9 6 36 .083 Fayetteville State.. (3) 28 30 30 25 15 9-13
4 10 3 32 .219
5 4 3 20 .050
Fayetteville State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 GALBERTH,Gewyl...... 5| 11 6 28 .179| 0| 0 1| 1| 3| 1 3 1| 0| 13.5
3 VENEY,Sha'Quana..... 5| 0 0 1 .000| 0| 0 1| 1| 24| 0 0 0| 1| 0.0
6 HUFFMAN,Crystal..... 5| 0 0 7 .000| 44| 4 2| 0| 19| 0 2 1| 3| 5.0
7 EUBANKS,Mia......... 5| 9 7 42 .048| 0| 0 2| 2| 15| 1 1 1| 0| 10.5
9 McFADDEN,Tammy...... 5| 12 3 35 .257| 0| 0 1| 0| 4| 9 2 3| 0| 22.0
14 CHANCE,Heather...... 5| 5 4 21 .048| 0| 0 0| 0| 5| 0 1 3| 0| 5.5
4 WATSON,Shayla....... 5| 0 2 3 -.667| 1| 1 2| 1| 14| 0 0 0| 0| 1.0
5 ROBINSON,Janay...... 2| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0| 0.0
8 FIELDS,Shannon...... 4| 7 2 17 .294| 0| 0 0| 1| 3| 0 2 2| 0| 8.0
10 GIDREY,Shatia....... 4| 0 0 1 .000| 1| 2 2| 2| 5| 0 0 0| 0| 2.0
12 PETERSON,Cassandra.. 2| 2 2 6 .000| 0| 0 0| 0| 1| 0 0 2| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 5| 46 26 161 .124| 46| 7 12| 8| 95|11 11 13| 4| 69.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.5
Game K E TA Pct
1 13 6 45 .156 Site: Fayetteville, NC (Capel)
2 10 8 33 .061 Date: Oct 04, 2006 Attend: 173 Time: 2hr31min
3 9 6 33 .091 Referees: George Papageorgiou, Michael Armstead
4 10 3 30 .233 Kills: Tammy McFadden 12, Gewyl Galberth 11,
5 4 3 20 .050 Assists: Crystal Huffman, Service Aces Crystal
Huffman 4, Digs Sha'Quana Veney 24, Total Blocks
Tammy McFadden 11
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Winston-Salem State vs Fayetteville State (Oct 04, 2006 at Fayetteville, NC)
Winston-Salem State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 EL-AMIN,Seidah...... 5| 16 3 38 .342| 0 0 0 .000| 1 0 0 .000| 3 0| 1 1 1| 0 0 .000| 18.5
4 PUSHKINA,Valentina.. 5| 7 2 24 .208| 31 0 0 .000| 1 2 0 .000| 6 2| 2 1 2| 0 0 .000| 10.5
9 BEANE,Brandi........ 4| 4 5 26 -.038| 0 0 0 .000| 1 2 0 .000| 2 1| 4 3 4| 0 0 .000| 10.5
12 BARNWELL,Annika..... 5| 9 5 29 .138| 2 0 0 .000| 1 1 0 .000| 10 0| 4 2 2| 0 2 .000| 15.0
14 SUTTON,Kendall...... 5| 7 5 34 .059| 0 0 0 .000| 2 1 0 .000| 14 0| 1 0 0| 0 2 .000| 10.0
15 MCBROOM,Lore........ 5| 0 0 5 .000| 11 0 0 .000| 0 1 0 .000| 4 0| 1 1 0| 0 2 .000| 1.5
1 WATKINS,Jasmine..... 5| 3 6 18 -.167| 0 0 0 .000| 1 3 0 .000| 7 0| 0 0 0| 0 0 .000| 4.0
5 TATE,Antwanette..... 5| 0 0 0 .000| 0 0 0 .000| 1 2 0 .000| 24 0| 0 0 0| 0 1 .000| 1.0
11 ARTIS,Alicia........ 5| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 18 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 5| 46 26 174 .115| 44 0 0 .000| 8 13 0 .000| 88 3| 13 8 9| 0 7 .000| 71.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 13 6 48 .146 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 10 8 38 .053 Winston-Salem State. (2) 30 27 24 30 13 2-13
3 9 6 36 .083 Fayetteville State.. (3) 28 30 30 25 15 9-13
4 10 3 32 .219
5 4 3 20 .050
Fayetteville State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 GALBERTH,Gewyl...... 5| 11 6 28 .179| 0 0 0 .000| 0 1 0 .000| 3 0| 1 3 1| 0 1 .000| 13.5
3 VENEY,Sha'Quana..... 5| 0 0 1 .000| 0 0 0 .000| 0 1 0 .000| 24 1| 0 0 0| 0 1 .000| 0.0
6 HUFFMAN,Crystal..... 5| 0 0 7 .000| 44 0 0 .000| 4 2 0 .000| 19 3| 0 2 1| 0 0 .000| 5.0
7 EUBANKS,Mia......... 5| 9 7 42 .048| 0 0 0 .000| 0 2 0 .000| 15 0| 1 1 1| 0 2 .000| 10.5
9 McFADDEN,Tammy...... 5| 12 3 35 .257| 0 0 0 .000| 0 1 0 .000| 4 0| 9 2 3| 0 0 .000| 22.0
14 CHANCE,Heather...... 5| 5 4 21 .048| 0 0 0 .000| 0 0 0 .000| 5 0| 0 1 3| 0 0 .000| 5.5
4 WATSON,Shayla....... 5| 0 2 3 -.667| 1 0 0 .000| 1 2 0 .000| 14 0| 0 0 0| 0 1 .000| 1.0
5 ROBINSON,Janay...... 2| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 2 0| 0 0 0| 0 0 .000| 0.0
8 FIELDS,Shannon...... 4| 7 2 17 .294| 0 0 0 .000| 0 0 0 .000| 3 0| 0 2 2| 0 1 .000| 8.0
10 GIDREY,Shatia....... 4| 0 0 1 .000| 1 0 0 .000| 2 2 0 .000| 5 0| 0 0 0| 0 2 .000| 2.0
12 PETERSON,Cassandra.. 2| 2 2 6 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 2| 0 0 .000| 2.0
Totals.............. 5| 46 26 161 .124| 46 0 0 .000| 7 12 0 .000| 95 4| 11 11 13| 0 8 .000| 69.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.5
Game K E TA Pct
1 13 6 45 .156 Site: Fayetteville, NC (Capel)
2 10 8 33 .061 Date: Oct 04, 2006 Attend: 173 Time: 2hr31min
3 9 6 33 .091 Referees: George Papageorgiou, Michael Armstead
4 10 3 30 .233 Kills: Tammy McFadden 12, Gewyl Galberth 11,
5 4 3 20 .050 Assists: Crystal Huffman, Service Aces Crystal
Huffman 4, Digs Sha'Quana Veney 24, Total Blocks
Tammy McFadden 11
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Winston-Salem State vs Fayetteville State (Oct 04, 2006 at Fayetteville, NC)
Fayetteville State def. Winston-Salem State 28-30,30-27,30-24,25-30,15-13
Winston-Salem State (2-13) (Kills-aces-blocks) - EL-AMIN,Seidah
16-1-2; BARNWELL,Annika 9-1-6; SUTTON,Kendall 7-2-1;
PUSHKINA,Valentina 7-1-3; BEANE,Brandi 4-1-7; WATKINS,Jasmine 3-1-0;
MCBROOM,Lore 0-0-2; TATE,Antwanette 0-1-0; Totals 46-8-17.0. (Assists)
- PUSHKINA,Valentina 31; MCBROOM,Lore 11. (Dig leaders) -
TATE,Antwanette 24; ARTIS,Alicia 18; SUTTON,Kendall 14;
BARNWELL,Annika 10
Fayetteville State (9-13) (Kills-aces-blocks) - McFADDEN,Tammy
12-0-11; GALBERTH,Gewyl 11-0-4; EUBANKS,Mia 9-0-2; FIELDS,Shannon
7-0-2; CHANCE,Heather 5-0-1; PETERSON,Cassandra 2-0-0; GIDREY,Shatia
0-2-0; WATSON,Shayla 0-1-0; HUFFMAN,Crystal 0-4-2; Totals 46-7-16.5.
(Assists) - HUFFMAN,Crystal 44. (Dig leaders) - VENEY,Sha'Quana 24;
HUFFMAN,Crystal 19; EUBANKS,Mia 15; WATSON,Shayla 14
Site: Fayetteville, NC (Capel)
Date: Oct 04, 2006 Attend: 173 Time: 2hr31min
Referees: George Papageorgiou, Michael Armstead
Kills: Tammy McFadden 12, Gewyl Galberth 11,
Assists: Crystal Huffman, Service Aces Crystal
Huffman 4, Digs Sha'Quana Veney 24, Total Blocks
Tammy McFadden 11
|