Athletic Dept. Info
 
 
Click Here To Go To The Residence Inn by Marriott Winston-Salem Website

Click Here To Go To The Courtyard By Marriott Website

Click Here To Go To The Historic Brookstown Inn Website

Click Here To Go To The Comfort Suites Winston-Salem Website

Click Here To Go To The Microtel Inn Website

Women's Volleyball

 
Team Cumulative Stats

Winston-Salem State

Cumulative Season Statistics
Overall Team Statistics


                            The Automated ScoreBook
        Winston-Salem State Overall Team Statistics (as of Nov 14, 2006)
                                  All matches

     Overall record: 2-34  Conf: 0-0  Home: 1-13  Away: 1-16  Neutral: 0-5

TEAM STATISTICS                        WSSU          OPP
--------------------------------------------------------
ATTACK........................
  Kills.......................         1009         1791
  Errors......................          765          678
  Total Attacks...............         3386         4003
  Attack Pct..................         .072         .278
  Kills/Game..................          8.3         14.7
SET...........................
  Assists.....................          850         1519
  Attempts....................         2561         2796
  Assist Pct..................         .332         .543
  Assists/Game................          7.0         12.5
SERVE.........................
  Aces........................          221          465
  Errors......................          263          369
  Aces/Game...................          1.8          3.8
SERVE RECEPTIONS..............
  Errors......................          465          221
  Errors/Game.................          3.8          1.8
DEFENSE.......................
  Digs........................         1223         1340
  Digs/Game...................         10.0         11.0
BLOCKING......................
  Block Solo..................           78           65
  Block Assist................          209          271
  Total Blocks................        182.5        200.5
  Blocks Per Game.............          1.5          1.6
  Block Errors................           94           84
BALL HANDLING ERRORS..........           95           91
ATTENDANCE....................
  Total.......................         1914         2127
  Dates/Avg Per Date..........       14/137       17/125
  Neutral site #/Avg..........        5/165
  Current win streak..........            0            -
  Home win streak.............            0            -

MATCH WINS BY #GAMES    1    2    3    4    5   Total
-----------------------------------------------------
Winston-Salem State.    0    0    0    0    2 -     2
Opponents...........    0    0   26    6    2 -    34

GAMES WON BY GAME       1    2    3    4    5   Total
-----------------------------------------------------
Winston-Salem State.    4    4    3    3    2 -    16
Opponents...........   32   32   33    7    2 -   106

POINTS BY GAME          1    2    3    4    5   Total
-----------------------------------------------------
Winston-Salem State.  757  773  681  216   54 -  2481
Opponents........... 1070 1073 1076  286   57 -  3562




Overall Individual Statistics


                            The Automated ScoreBook
     Winston-Salem State Overall Individual Statistics (as of Nov 14, 2006)
                                  All matches

     Overall record: 2-34  Conf: 0-0  Home: 1-13  Away: 1-16  Neutral: 0-5



                                  |-----------ATTACK---------| |---------SET---------| |-----SERVE----|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   TA    Pct   SA  SA/Gm   SE
-------------------------------------------------------------------------------------------------------
1  WATKINS,Jasmine       78 31-     67   0.86   44  233   .099    3   0.04   30   .100    6   0.08   12
2  SIMPSON,Ciera        112 35-    134   1.20  120  450   .031   17   0.15   63   .270   14   0.12   19
3  EL-AMIN,Seidah       116 35-    169   1.46  131  542   .070    5   0.04   54   .093   20   0.17   21
4  PUSHKINA,Valentina   122 36-    145   1.19   68  390   .197  572   4.69 1485   .385   44   0.36   39
5  TATE,Antwanette      107 35-      4   0.04   10   34  -.176    6   0.06   59   .102    7   0.07    7
6  ROBINSON,Tiona         8  6-      1   0.12    0    2   .500    1   0.12    2   .500    0   0.00    0
7  DOUTHIT,Stephanie     91 32-     21   0.23   22   71  -.014    5   0.05   59   .085    7   0.08   11
9  BEANE,Brandi          90 30-     68   0.76   65  285   .011    7   0.08   52   .135   19   0.21   34
11 ARTIS,Alicia          78 29-      2   0.03    4   23  -.087    2   0.03   19   .105    2   0.03    5
12 BARNWELL,Annika      122 36-    173   1.42  136  588   .063   22   0.18  101   .218   63   0.52   67
14 SUTTON,Kendall       115 34-    169   1.47  119  569   .088    7   0.06   86   .081   19   0.17   21
15 MCBROOM,Lore         108 36-     56   0.52   45  198   .056  203   1.88  551   .368   20   0.19   27
   WINSTON-SALEM STATE. 122 36-   1009   8.27  765 3386   .072  850   6.97 2561   .332  221   1.81  263
   Opponents........... 122 36-   1791  14.68  678 4003   .278 1519  12.45 2796   .543  465   3.81  369

                                 |---DIG---| |--------BLOCKING---------|
## Name                   G   RE  DIG  Dig/G   BS   BA Total B/Game   BE BHE
----------------------------------------------------------------------------
1  WATKINS,Jasmine       78   14   42   0.54    0    2     2   0.03    1   1
2  SIMPSON,Ciera        112   42  106   0.95   25   42    67   0.60   28   6
3  EL-AMIN,Seidah       116   14   94   0.81    9   20    29   0.25    5   2
4  PUSHKINA,Valentina   122   30  168   1.38    3   33    36   0.30   12  34
5  TATE,Antwanette      107   51  110   1.03    0    0     0   0.00    0   6
6  ROBINSON,Tiona         8    0    1   0.12    0    1     1   0.12    0   0
7  DOUTHIT,Stephanie     91   64  128   1.41    1    6     7   0.08    0   2
9  BEANE,Brandi          90   12   36   0.40    9   23    32   0.36   13   5
11 ARTIS,Alicia          78   41   92   1.18    0    1     1   0.01    5   1
12 BARNWELL,Annika      122   58  170   1.39   22   39    61   0.50   19   6
14 SUTTON,Kendall       115   54  171   1.49    4   25    29   0.25    9   7
15 MCBROOM,Lore         108   33  105   0.97    5   17    22   0.20    2  25
   TEAM                       52
   WINSTON-SALEM STATE. 122  465 1223  10.02   78  209 182.5   1.50   94  95
   Opponents........... 122  221 1340  10.98   65  271 200.5   1.64   84  91





Category Leaders


                            The Automated ScoreBook
           Winston-Salem State Category Leaders (as of Nov 14, 2006)
                                  All matches



## ATTACK (by K)          G    K K/Game    E   TA    Pct
--------------------------------------------------------
12 BARNWELL,Annika      122  173   1.42  136  588   .063
3  EL-AMIN,Seidah       116  169   1.46  131  542   .070
14 SUTTON,Kendall       115  169   1.47  119  569   .088
4  PUSHKINA,Valentina   122  145   1.19   68  390   .197
2  SIMPSON,Ciera        112  134   1.20  120  450   .031
9  BEANE,Brandi          90   68   0.76   65  285   .011
1  WATKINS,Jasmine       78   67   0.86   44  233   .099
15 MCBROOM,Lore         108   56   0.52   45  198   .056
7  DOUTHIT,Stephanie     91   21   0.23   22   71  -.014
5  TATE,Antwanette      107    4   0.04   10   34  -.176
11 ARTIS,Alicia          78    2   0.03    4   23  -.087
6  ROBINSON,Tiona         8    1   0.12    0    2   .500
TM TEAM                 122    0   0.00    1    1 -1.000
   WINSTON-SALEM STATE. 122 1009   8.27  765 3386   .072
   Opponents........... 122 1791  14.68  678 4003   .278

## SET (by A)             G    A A/Game   TA    Pct
---------------------------------------------------
4  PUSHKINA,Valentina   122  572   4.69 1485   .385
15 MCBROOM,Lore         108  203   1.88  551   .368
12 BARNWELL,Annika      122   22   0.18  101   .218
2  SIMPSON,Ciera        112   17   0.15   63   .270
14 SUTTON,Kendall       115    7   0.06   86   .081
9  BEANE,Brandi          90    7   0.08   52   .135
5  TATE,Antwanette      107    6   0.06   59   .102
3  EL-AMIN,Seidah       116    5   0.04   54   .093
7  DOUTHIT,Stephanie     91    5   0.05   59   .085
1  WATKINS,Jasmine       78    3   0.04   30   .100
11 ARTIS,Alicia          78    2   0.03   19   .105
6  ROBINSON,Tiona         8    1   0.12    2   .500
   WINSTON-SALEM STATE. 122  850   6.97 2561   .332
   Opponents........... 122 1519  12.45 2796   .543

## BLOCK (by Total)       G   BS   BA Total B/Game   BE
-------------------------------------------------------
2  SIMPSON,Ciera        112   25   42  67.0   0.60   28
12 BARNWELL,Annika      122   22   39  61.0   0.50   19
4  PUSHKINA,Valentina   122    3   33  36.0   0.30   12
9  BEANE,Brandi          90    9   23  32.0   0.36   13
3  EL-AMIN,Seidah       116    9   20  29.0   0.25    5
14 SUTTON,Kendall       115    4   25  29.0   0.25    9
15 MCBROOM,Lore         108    5   17  22.0   0.20    2
7  DOUTHIT,Stephanie     91    1    6   7.0   0.08    0
1  WATKINS,Jasmine       78    0    2   2.0   0.03    1
11 ARTIS,Alicia          78    0    1   1.0   0.01    5
6  ROBINSON,Tiona         8    0    1   1.0   0.12    0
   WINSTON-SALEM STATE. 122   78  209 182.5   1.50   94
   Opponents........... 122   65  271 200.5   1.64   84


## KILL (by K)            G    K K/Game
----------------------------------------
12 BARNWELL,Annika      122  173   1.42
3  EL-AMIN,Seidah       116  169   1.46
14 SUTTON,Kendall       115  169   1.47
4  PUSHKINA,Valentina   122  145   1.19
2  SIMPSON,Ciera        112  134   1.20
9  BEANE,Brandi          90   68   0.76
1  WATKINS,Jasmine       78   67   0.86
15 MCBROOM,Lore         108   56   0.52
7  DOUTHIT,Stephanie     91   21   0.23
5  TATE,Antwanette      107    4   0.04
11 ARTIS,Alicia          78    2   0.03
6  ROBINSON,Tiona         8    1   0.12
TM TEAM                 122    0   0.00
   WINSTON-SALEM STATE. 122 1009   8.27
   Opponents........... 122 1791  14.68

## SERVE (by SA)          G   SA   SE   SA/G
--------------------------------------------
12 BARNWELL,Annika      122   63   67   0.52
4  PUSHKINA,Valentina   122   44   39   0.36
15 MCBROOM,Lore         108   20   27   0.19
3  EL-AMIN,Seidah       116   20   21   0.17
9  BEANE,Brandi          90   19   34   0.21
14 SUTTON,Kendall       115   19   21   0.17
2  SIMPSON,Ciera        112   14   19   0.12
7  DOUTHIT,Stephanie     91    7   11   0.08
5  TATE,Antwanette      107    7    7   0.07
1  WATKINS,Jasmine       78    6   12   0.08
11 ARTIS,Alicia          78    2    5   0.03
6  ROBINSON,Tiona         8    0    0   0.00
   WINSTON-SALEM STATE. 122  221  263   1.81
   Opponents........... 122  465  369   3.81

## DEFENSE (by Dig)       G  DIG  Dig/G  BHE
--------------------------------------------
14 SUTTON,Kendall       115  171   1.49    7
12 BARNWELL,Annika      122  170   1.39    6
4  PUSHKINA,Valentina   122  168   1.38   34
7  DOUTHIT,Stephanie     91  128   1.41    2
5  TATE,Antwanette      107  110   1.03    6
2  SIMPSON,Ciera        112  106   0.95    6
15 MCBROOM,Lore         108  105   0.97   25
3  EL-AMIN,Seidah       116   94   0.81    2
11 ARTIS,Alicia          78   92   1.18    1
1  WATKINS,Jasmine       78   42   0.54    1
9  BEANE,Brandi          90   36   0.40    5
6  ROBINSON,Tiona         8    1   0.12    0
   WINSTON-SALEM STATE. 122 1223  10.02   95
   Opponents........... 122 1340  10.98   91

## RECEPT (by TA)         G   RE  RE/Gm
---------------------------------------
TM TEAM                 122   52   0.43
12 BARNWELL,Annika      122   58   0.48
7  DOUTHIT,Stephanie     91   64   0.70
14 SUTTON,Kendall       115   54   0.47
5  TATE,Antwanette      107   51   0.48
4  PUSHKINA,Valentina   122   30   0.25
15 MCBROOM,Lore         108   33   0.31
2  SIMPSON,Ciera        112   42   0.38
11 ARTIS,Alicia          78   41   0.53
9  BEANE,Brandi          90   12   0.13
3  EL-AMIN,Seidah       116   14   0.12
1  WATKINS,Jasmine       78   14   0.18
   WINSTON-SALEM STATE. 122  465   3.81
   Opponents........... 122  221   1.81




Overall/Conference Stats


                            The Automated ScoreBook
       Winston-Salem State Overall/Conference Stats (as of Nov 14, 2006)
                                  All matches

      Overall record: 2-34  Conf: 0-0  Home: 1-13  Away: 1-16  Neutral: 0-5




                                            OVERALL                                              CONFERENCE

                            |--------ATTACK-----------| |--SET---|               |--------ATTACK-----------| |--SET---|
## Name                   G    K   K/G    E   TA    Pct    A   A/G             G    K   K/G    E   TA    Pct    A   A/G
------------------------------------------------------------------           ------------------------------------------
1  WATKINS,Jasmine.....  78   67  0.86   44  233   .099    3  0.04             -
2  SIMPSON,Ciera....... 112  134  1.20  120  450   .031   17  0.15             -
3  EL-AMIN,Seidah...... 116  169  1.46  131  542   .070    5  0.04             -
4  PUSHKINA,Valentina.. 122  145  1.19   68  390   .197  572  4.69             -
5  TATE,Antwanette..... 107    4  0.04   10   34  -.176    6  0.06             -
6  ROBINSON,Tiona......   8    1  0.12    0    2   .500    1  0.12             -
7  DOUTHIT,Stephanie...  91   21  0.23   22   71  -.014    5  0.05             -
9  BEANE,Brandi........  90   68  0.76   65  285   .011    7  0.08             -
11 ARTIS,Alicia........  78    2  0.03    4   23  -.087    2  0.03             -
12 BARNWELL,Annika..... 122  173  1.42  136  588   .063   22  0.18             -
14 SUTTON,Kendall...... 115  169  1.47  119  569   .088    7  0.06             -
15 MCBROOM,Lore........ 108   56  0.52   45  198   .056  203  1.88             -
   WINSTON-SALEM STATE. 122 1009  8.27  765 3386   .072  850  6.97             0    0  0.00    0    0   .000    0  0.00
   Opponents........... 122 1791 14.68  678 4003   .278 1519 12.45             0    0  0.00    0    0   .000    0  0.00



                      |---SERVE---|     |---DIG---| |-----BLOCKING-----|      |---SERVE---|     |---DIG---| |-----BLOCKING-----|
Name                   SA SA/Gm  SE  RE  DIG  Dig/G  BS  BA Total B/Game       SA SA/Gm  SE  RE  DIG  Dig/G  BS  BA Total B/Game
------------------------------------------------------------------------     ---------------------------------------------------
WATKINS,Jasmine.....    6  0.08  12  14   42   0.54   0   2     2   0.03        -
SIMPSON,Ciera.......   14  0.12  19  42  106   0.95  25  42    67   0.60        -
EL-AMIN,Seidah......   20  0.17  21  14   94   0.81   9  20    29   0.25        -
PUSHKINA,Valentina..   44  0.36  39  30  168   1.38   3  33    36   0.30        -
TATE,Antwanette.....    7  0.07   7  51  110   1.03   0   0     0   0.00        -
ROBINSON,Tiona......    0  0.00   0   0    1   0.12   0   1     1   0.12        -
DOUTHIT,Stephanie...    7  0.08  11  64  128   1.41   1   6     7   0.08        -
BEANE,Brandi........   19  0.21  34  12   36   0.40   9  23    32   0.36        -
ARTIS,Alicia........    2  0.03   5  41   92   1.18   0   1     1   0.01        -
BARNWELL,Annika.....   63  0.52  67  58  170   1.39  22  39    61   0.50        -
SUTTON,Kendall......   19  0.17  21  54  171   1.49   4  25    29   0.25        -
MCBROOM,Lore........   20  0.19  27  33  105   0.97   5  17    22   0.20        -
TEAM................                 52                                                       0
WINSTON-SALEM STATE.  221  1.81 263 465 1223  10.02  78 209 182.5   1.50        0  0.00   0   0    0   0.00   0   0   0.0   0.00
Opponents...........  465  3.81 369 221 1340  10.98  65 271 200.5   1.64        0  0.00   0   0    0   0.00   0   0   0.0   0.00





 
 
Winston-Salem State UniversityWomen's Volleyball
 
  Printer-friendly format   Email this article