Athletic Dept. Info
 
 
Click Here To Go To The Residence Inn by Marriott Winston-Salem Website

Click Here To Go To The Courtyard By Marriott Website

Click Here To Go To The Sundance Plaza Hotel Website

Click Here To Go To The Comfort Suites Winston-Salem Website

Click Here To Go To The Microtel Inn Website

Click Here To Go To The Holiday Inn Express Website

Women's Volleyball

 
WSSU v. Hampton 2

Winston-Salem State vs Hampton (Sep 01, 2007)

Volleyball Box Score


                              Volleyball Box Score
                            The Automated ScoreBook
          Winston-Salem State vs Hampton (Sep 01, 2007 at Hampton, VA)



   Winston-Salem State    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  HARRIS,Ashley.......  3|  7   1  14  .429|  1|  0   1|  8|  4| 0  3  0|  0|   8.5
4  PUSHKINA,Valentina..  3|  8   2  15  .400|  8|  0   1|  2|  6| 0  0  0|  0|   8.0
9  BEANE,Brandie.......  3|  2   4   9 -.222|  0|  2   3|  0|  0| 0  1  0|  0|   4.5
12 BARNWELL,Annika.....  3|  2   4  15 -.133|  0|  4   0|  1|  7| 0  1  0|  0|   6.5
14 ALLEN,Georgette.....  3|  5   2  11  .273|  0|  0   1|  0|  0| 0  3  0|  0|   6.5
15 MCBROOM,Lore........  2|  0   0   2  .000| 16|  0   2|  0|  3| 0  0  0|  2|   0.0
1  WATKINS,Jasmine.....  1|  0   0   0  .000|  0|  1   0|  0|  0| 0  0  0|  0|   1.0
3  COLE,Erica..........  2|  2   2  10  .000|  0|  0   1|  2|  4| 0  0  1|  0|   2.0
7  DOUTHIT,Stephanie...  3|  0   0   0  .000|  0|  0   0|  0|  7| 0  0  0|  0|   0.0
   TEAM................   |                 |   |       |  6|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 26  15  76  .145| 25|  7   9| 19| 31| 0  8  1|  2|  37.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1  12  4  22  .364   GAME SCORES               1  2  3  TEAM RECORDS
   2   7  7  31  .000   Winston-Salem State. (0) 18 26 24  0-6
   3   7  4  23  .130   Hampton............. (3) 30 30 30  3-2

   Hampton                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  CHARLES,Aminah......  3|  0   0   4  .000|  0|  2   1|  0|  5| 0  1  0|  0|   2.5
7  MATTHEWS,Joselyn....  3|  0   1   1-1.000|  0|  0   0|  1|  3| 0  0  0|  0|   0.0
9  ELDER,Jasmin........  3|  0   0   1  .000| 34|  0   1|  0|  0| 0  0  1|  1|   0.0
13 VINCENT,Ebonie......  3| 10   6  25  .160|  0|  8   5|  0|  5| 0  2  0|  0|  19.0
15 WILLIAMS,Morgan.....  3| 11   5  19  .316|  0|  2   0|  2|  2| 0  2  0|  0|  14.0
24 IGHEDOSA,Ese........  3| 10   5  24  .208|  0|  0   0|  0|  0| 1  1  0|  0|  11.5
1  JACKSON,Alyssa......  3|  0   0   0  .000|  0|  6   5|  2|  9| 0  0  0|  0|   6.0
4  HARRISON,Aaryn......  3| 11   3  23  .348|  0|  1   2|  0|  3| 0  0  0|  0|  12.0
   TEAM................   |                 |   |       |  2|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 42  20  97  .227| 34| 19  14|  7| 27| 1  6  1|  1|  65.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1  13  3  21  .476   Site: Hampton, VA (Holland Hall)
   2   9  7  35  .057   Date: Sep 01, 2007   Attend:     Time: 1:15
   3  20 10  41  .244   Referees:
                        Match #9 of Tiny Laster Memorial Tournament
                        WSSU finishes in fourth place at Tiny Lastere Memo


Short Box Score


                            Short Box Score (Match)
                            The Automated ScoreBook
          Winston-Salem State vs Hampton (Sep 01, 2007 at Hampton, VA)

  Hampton def. Winston-Salem State 30-18,30-26,30-24

  Winston-Salem State (0-6) (Kills-aces-blocks) -
  PUSHKINA,Valentina 8-0-0; HARRIS,Ashley 7-0-3; ALLEN,Georgette 5-0-3;
  COLE,Erica 2-0-0; BEANE,Brandie 2-2-1; BARNWELL,Annika 2-4-1;
  WATKINS,Jasmine 0-1-0; Totals 26-7-4.0. (Assists) - MCBROOM,Lore 16.
  (Dig leaders) - BARNWELL,Annika 7; DOUTHIT,Stephanie 7

  Hampton (3-2) (Kills-aces-blocks) - WILLIAMS,Morgan 11-2-2;
  HARRISON,Aaryn 11-1-0; IGHEDOSA,Ese 10-0-2; VINCENT,Ebonie 10-8-2;
  CHARLES,Aminah 0-2-1; JACKSON,Alyssa 0-6-0; Totals 42-19-4.0.
  (Assists) - ELDER,Jasmin 34. (Dig leaders) - JACKSON,Alyssa 9;
  VINCENT,Ebonie 5

  Site: Hampton, VA (Holland Hall)
  Date: Sep 01, 2007   Attend:     Time: 1:15
  Referees:
  Match #9 of Tiny Laster Memorial Tournament
  WSSU finishes in fourth place at Tiny Lastere Memo



 
 
Winston-Salem State UniversityWomen's Volleyball
 
  Printer-friendly format   Email this article