Athletic Dept. Info
 
 
Click Here To Go To The Residence Inn by Marriott Winston-Salem Website

Click Here To Go To The Courtyard By Marriott Website

Click Here To Go To The Sundance Plaza Hotel Website

Click Here To Go To The Comfort Suites Winston-Salem Website

Click Here To Go To The Microtel Inn Website

Click Here To Go To The Holiday Inn Express Website

Women's Cross Country

 
Women's Individual

Recap

 NC Assoc. J.O.'s Championship Meet                                 Hy-Tek's Meet Manager
                             CIAA XCountry 2005 - 10/20/2005                             
                                  SAS Park, Raleigh< NC                                  
                                  Last Completed Event                                   
 
Women 3k Run CC
      Comp#  Name                            School                           Time Points
=========================================================================================
    1   382  Barber, Yolanda                 North Carolina Central Un    19:10.90      1
    2   474  Jeptolo, Irene                  Winston-Salem State Univ.    19:37.10      2
    3   427  Young, Erica                    St. Augustine's College      20:09.70      3
    4   383  Brown, Aisha                    North Carolina Central Un    20:20.60      4
    5   409  Stewart, Lisa                   Shaw University              20:36.60      5
    6   386  Garett, Lakisha                 North Carolina Central Un    21:08.30      6
    7   424  Scott, Deborah                  St. Augustine's College      21:17.40      7
    8   423  Rrobinson, Dana                 St. Augustine's College      21:19.20      8
    9   363  Pope, Tiana                     Johnson C. Smith Universi    21:24.50      9
   10   391  Littlepage, Rejon               North Carolina Central Un    21:26.10     10
   11   390  Lesine, Latanya                 North Carolina Central Un    21:33.60     11
   12   302  Bradley, Monique                Bowie State                  22:00.10     12
   13   399  Coleman, Tania                  Shaw University              22:02.00     13
   14   445  Brown, Candice                  Virginia State University    22:06.40     14
   15   381  Alexander, Ambria               North Carolina Central Un    22:07.60     15
   16   419  Moore, Kim                      St. Augustine's College      22:15.30     16
   17   471  Ferguson, Tomita                Winston-Salem State Univ.    22:21.10     17
   18   453  Mujahid, Aishah                 Virginia State University    22:32.70     18
   19   310  Maze, Alena                     Bowie State                  22:38.50     19
   20   303  Buie, Phylicia                  Bowie State                  23:15.90     20
   21   343  Charles, Rebeca                 Fayetteville State Univer    23:19.20     21
   22   349  Mitchell, Tiffany               Fayetteville State Univer    23:19.80     22
   23   408  Smith, Khamiya                  Shaw University              23:20.70     23
   24   306  Holmes, LaToya                  Bowie State                  23:22.40     24
   25   458  Ambrose-Daniels, Ashonna        Virginia Union University    23:22.80     25
   26   387  Harris, Christina               North Carolina Central Un    23:30.00     26
   27   472  Harrison, Sandy                 Winston-Salem State Univ.    23:30.80     27
   28   463  Ivanova, Aleksandra             Virginia Union University    23:34.00     28
   29   415  Hubbard, Rebecca                St. Augustine's College      23:38.10     29
   30   307  Jackson, Venesha                Bowie State                  23:40.00     30
   31   368  Boone, Rachel                   Livingstone College          23:42.60     31
   32   422  Render, Jessica                 St. Augustine's College      23:53.30     32
   33   375  Plymouth, Jennifer              Livingstone College          24:02.00     33
   34   476  McDonald, Vernae                Winston-Salem State Univ.    24:03.80     34
   35   301  Amon, Marthe                    Bowie State                  24:09.00     35
   36   373  Madden, Che'la                  Livingstone College          24:19.70     36
   37   400  Fletcher, Ffion                 Shaw University              24:34.00     37
   38   437  Ingraham, Zakiya                St. Paul's College           24:43.60     38
   39   362  Jones, Shamika                  Johnson C. Smith Universi    24:45.20     39
   40   429  Boone, Megan                    St. Paul's College           24:49.70     40
   41   454  Thomas, Altimase                Virginia State University    24:50.70     41
   42   430  Brown, Alicia                   St. Paul's College           24:53.50     42
   43   398  Blidee, Weahdee                 Shaw University              25:04.10     43
   44   446  Bowen, Mecca                    Virginia State University    25:07.30     44
   45   397  Beckham, Patricia               Shaw University              25:14.70     45
   46   457  West, Cierra                    Virginia State University    25:20.80     46
   47   455  Thomas, Altinase                Virginia State University    25:44.80     47
   48   444  Banks, Lakiesha                 Virginia State University    26:06.10     48
   49   433  Eley, Jessica                   St. Paul's College           26:32.40     49
   50   434  Frazier, Brandi                 St. Paul's College           26:48.70     50
   51   443  Rector, Kalicia                 St. Paul's College           26:54.90     51
   52   460  Burnett, Alisha                 Virginia Union University    27:01.70     52
   53   372  Howard, Jessica                 Livingstone College          27:21.20     53
   54   438  Johnson, Keycha                 St. Paul's College           27:32.70     54
   55   332  Sharpe, Shan-Teisa              Elizabeth City State Univ    27:52.70     55
   56   421  Ragsdale, Lynetta               St. Augustine's College      28:38.60     56
   57   365  Truesdale, Ashley               Johnson C. Smith Universi    28:51.00     57
   58   464  Keys, Dawn                      Virginia Union University    30:18.60     58
   59   371  Donatien, Lisa                  Livingstone College          30:23.50     59
   60   330  Price, Deanna                   Elizabeth City State Univ    30:34.50     60
   61   374  Pierre, Peguy                   Livingstone College          30:46.20     61
   62   346  Johnson, Tyima                  Fayetteville State Univer    31:24.20     62
   63   480  White, Gerri                    Winston-Salem State Univ.    31:27.50     63
   64   342  Boyd, Christina                 Fayetteville State Univer    31:34.90     64
   65   348  McMillan, Jamara                Fayetteville State Univer    33:18.30     65
   66   314  Arthur, Cheniece                Elizabeth City State Univ    33:18.60     66
   67   323  Holley, Shanetha                Elizabeth City State Univ    36:22.40     67
   68   327  Jones, Vankia                   Elizabeth City State Univ    36:23.30     68
   69   462  Haynes, Alexina                 Virginia Union University    36:23.90     69
   70   361  Jackson, Janae                  Johnson C. Smith Universi    37:07.00     70
   71   359  Goss, Lauren                    Johnson C. Smith Universi    37:27.00     71
   72   339  Bennett, Arie                   Fayetteville State Univer    37:56.80     72
   73    -9  Unknown                                                      39:48.60       
 
 
Winston-Salem State UniversityWomen's Cross Country
 
  Printer-friendly format   Email this article