UNC Pembroke at Winston-Salem State - Winston-Salem, N.C. 9/1/2012 - 6:00 pm |
|
UNC Pembroke
23 |
Winston-Salem
28 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
UNC Pembroke (0-1) | 0 | 10 | 6 | 7 | 23 |
Winston-Salem (1-0) | 7 | 7 | 7 | 7 | 28 |
Winston-Salem, N.C. | Bowman-Gray Stadium |
Prd | Time | Scoring Summary | UNC Pembroke - Winston-Salem |
---|---|---|---|
1 | 00:49 |
Winston-Salem
-
LEWIS,Maurice 8 yd run.
(SUAREZ,Alejandr kick
is good).
Drive: 12 plays, 77 yards in 6:08. |
0 - 7 |
2 | 05:55 |
UNC Pembroke
-
Te'vell William 10 yd pass from Luke Charles.
(Connor Haskins kick
is good).
Drive: 3 plays, 10 yards in 0:42. |
7 - 7 |
2 | 01:29 |
Winston-Salem
-
BRANTLEY,Tehvyn 21 yd pass from SMITH,Kameron.
(SUAREZ,Alejandr kick
is good).
Drive: 10 plays, 83 yards in 4:19. |
7 - 14 |
2 | 00:00 |
UNC Pembroke
-
Connor Haskins 43 yd field goal.
Drive: 8 plays, 45 yards in 1:29. |
10 - 14 |
3 | 12:21 |
Winston-Salem
-
SMITH,Kameron 1 yd run.
(SUAREZ,Alejandr kick
is good).
Drive: 5 plays, 23 yards in 2:27. |
10 - 21 |
3 | 02:07 |
UNC Pembroke
-
Damonte Terry 7 yd run.
(Connor Haskins kick
failed).
Drive: 9 plays, 56 yards in 3:38. |
16 - 21 |
4 | 04:06 |
Winston-Salem
-
LEWIS,Maurice 4 yd run.
(SUAREZ,Alejandr kick
is good).
Drive: 8 plays, 80 yards in 3:07. |
16 - 28 |
4 | 02:40 |
UNC Pembroke
-
Te'vell William 28 yd pass from Luke Charles.
(Connor Haskins kick
is good).
Drive: 6 plays, 75 yards in 1:26. |
23 - 28 |
UNC Pembroke | Statistics | Winston-Salem |
---|---|---|
25 | FIRST DOWNS | 18 |
16 6 3 |
Passing Rushing Penalty |
6 11 1 |
53% (8 of 15) | THIRD DOWN EFFICIENCY | 38% (6 of 16) |
0% (0 of 1) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
391 | TOTAL OFFENSE | 378 |
74 5.3 |
Total Offensive Plays Average gain per play |
66 5.7 |
281 | NET YARDS PASSING | 190 |
32-46 6.1 2-15 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-23 8.3 0-0 0 |
110 | NET YARDS RUSHING | 188 |
28 3.9 |
Rushing Attempts Average gain per rush |
43 4.4 |
4-141 | PUNTS: Number-Yards | 5-171 |
35.3 | Average | 34.2 |
114 | TOTAL RETURN YARDS | 95 |
3-55 2-59 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-5 2-90 2-0 |
7-60 | PENALTIES: Number-Yards | 10-90 |
0-0 | FUMBLES: Number-Lost | 1-1 |
0-0 | SACKS: Number-Yards | 2-15 |
0 0 | INTERCEPTIONS: Number-Yards | 2-0 |
29:25 | TIME OF POSSESSION | 30:35 |
UNC Pembroke | Winston-Salem | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | UNC Pembroke | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
55 | Dan Atkins | 5 | 5 | 10 | - | - | - | - | 1 | |||
1 | Sean Rush | 5 | 2 | 7 | - | - | - | - | ||||
6 | Quentin Pate | 3 | 2 | 5 | - | 1 - 1 | - | - | ||||
7 | Preston Perry | 4 | 1 | 5 | - | - | - | - | ||||
88 | Zack Bohannon | 5 | 0 | 5 | - | - | - | - | ||||
28 | L.J. Stroman | 3 | 1 | 4 | - | 1 - 4 | - | - | ||||
46 | Fred Williams | 4 | 0 | 4 | - | - | - | - | ||||
52 | DeVante Bush | 3 | 1 | 4 | - | - | - | - | 1 | |||
95 | Joshua Gooding | 3 | 1 | 4 | - | 0.5 - 0 | - | - | ||||
90 | Mike Keck | 2 | 1 | 3 | - | - | 1-0 | - | ||||
27 | Dominique Bridges | 0 | 2 | 2 | - | - | - | - | ||||
10 | Rakim Williams | 1 | 0 | 1 | - | - | - | - | ||||
15 | Brandon Jimenez | 1 | 0 | 1 | - | - | - | - | ||||
24 | Kendall Jacobs | 1 | 0 | 1 | - | - | - | - | ||||
39 | Darcus Elliott | 1 | 0 | 1 | - | - | - | - | ||||
40 | Ray Baker | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
43 | Cadarreus Mason | 1 | 0 | 1 | - | - | - | - | ||||
45 | Bill Stanley | 1 | 0 | 1 | - | - | - | - | ||||
47 | Blake Hickman | 0 | 1 | 1 | - | - | - | - | ||||
68 | Rayvon Stanback | 1 | 0 | 1 | - | - | - | - | ||||
76 | Ryan Stiles | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
89 | Matt Davis | 0 | 1 | 1 | - | - | - | - | ||||
97 | Ivory Myers | 0 | 1 | 1 | - | - | - | - | ||||
92 | Matt Turner | - | - | - | - | 1 | ||||||
TOTALS | 45 | 20 | 65 | 0 - 0 | 4 - 7 | 1-0 | - | 1 | 2 | |||
# | Winston-Salem | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
44 | Carlos Fields | 3 | 6 | 9 | - | - | - | - | 1 | 1 | ||
13 | Malcolm Rowe | 3 | 5 | 8 | - | - | - | - | ||||
14 | Darryl Pulliam | 4 | 3 | 7 | - | - | - | - | 1 | |||
41 | Khendra Reid | 2 | 5 | 7 | - | - | - | - | ||||
23 | Dominique Tate | 1 | 5 | 6 | - | - | - | - | 1 | |||
38 | Daniel Mungin | 2 | 4 | 6 | 1 - 9 | 2 - 10 | - | - | ||||
10 | Larry Hearne | 3 | 2 | 5 | - | - | - | 2-0 | 1 | |||
92 | Just Wilkerson | 1 | 4 | 5 | 1 - 6 | 1 - 6 | - | - | ||||
30 | Shayqua Manning | 2 | 2 | 4 | - | 1.5 - 3 | - | - | 1 | |||
49 | Donnie Owens | 0 | 4 | 4 | - | - | - | - | ||||
55 | Mareece Harris | 2 | 2 | 4 | - | - | - | - | ||||
97 | Duvon Covington | 1 | 3 | 4 | - | 0.5 - 0 | - | - | ||||
27 | Curtis Mcgill | 2 | 0 | 2 | - | - | - | - | ||||
39 | Parris Baxter | 1 | 1 | 2 | - | - | - | - | ||||
57 | Michael Ford | 0 | 2 | 2 | - | - | - | - | ||||
58 | James Hickman | 2 | 0 | 2 | - | - | - | - | ||||
96 | Jermaine Kesler | 1 | 1 | 2 | - | - | - | - | ||||
48 | Jerron Jamerson | 0 | 1 | 1 | - | - | - | - | 1 | |||
93 | Casey Davenport | 1 | 0 | 1 | - | - | - | - | ||||
94 | Marcus Campbell | 0 | 1 | 1 | - | - | - | - | ||||
98 | Barry Tripp | 0 | 1 | 1 | - | - | - | - | 1 | |||
TOTALS | 31 | 52 | 83 | 2 - 15 | 5 - 19 | - | 2-0 | 6 | 2 |
Other Information | |
---|---|
Location: Winston-Salem, N.C. Stadium: Bowman-Gray Stadium Attendance: 4337 Weather: Clear, Warm Temperature: 87 degre Wind: None |
Referee: Eric Greene Umpire: Stacy Best Head Linesman: Harold Drumhell Line Judge: John Lawson Back Judge: Terry McPhereso Field Judge: Andrew Hobbs Side Judge: Henry Jackson Scorekeeper: Trevin Q. Goodw |