Winston-Salem State at Shepherd - Shepherdstown, WV 11/30/2013 - 12:00 PM |
|
Winston-Salem
0 |
Shepherd
7 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Winston-Salem (10-2) | 0 | 0 | 0 | 0 | 0 |
Shepherd (11-0) | 0 | 0 | 7 | 0 | 7 |
Shepherdstown, WV | Ram Stadium |
Prd | Time | Scoring Summary | Winston-Salem - Shepherd |
---|---|---|---|
3 | 04:06 |
Shepherd
-
Allen Cross 29 yd run.
(Ryan Earls kick
is good).
Drive: 7 plays, 69 yards in 3:35. |
0 - 7 |
Winston-Salem | Statistics | Shepherd |
---|---|---|
8 | FIRST DOWNS | 10 |
4 3 1 |
Passing Rushing Penalty |
4 6 0 |
17% (3 of 18) | THIRD DOWN EFFICIENCY | 29% (5 of 17) |
0% (0 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
159 | TOTAL OFFENSE | 247 |
64 2.5 |
Total Offensive Plays Average gain per play |
60 4.1 |
149 | NET YARDS PASSING | 112 |
15-39 3.8 6-40 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-21 5.3 2-12 1 |
10 | NET YARDS RUSHING | 135 |
25 0.4 |
Rushing Attempts Average gain per rush |
39 3.5 |
9-336 | PUNTS: Number-Yards | 9-322 |
37.3 | Average | 35.8 |
48 | TOTAL RETURN YARDS | 27 |
3-5 2-43 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-1 0 0 2-26 |
1-5 | PENALTIES: Number-Yards | 6-30 |
0-0 | FUMBLES: Number-Lost | 2-0 |
2-12 | SACKS: Number-Yards | 6-40 |
1-0 | INTERCEPTIONS: Number-Yards | 2-26 |
26:17 | TIME OF POSSESSION | 48:43 |
Winston-Salem | Shepherd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Winston-Salem | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
44 | Carlos FIELDS | 9 | 5 | 14 | - | - | - | 1-0 | 1 | |||
38 | Daniel MUNGIN | 5 | 3 | 8 | - | - | - | - | ||||
49 | Donnie OWENS | 4 | 2 | 6 | 1 - 4 | 1 - 4 | - | - | ||||
22 | Chris HOWZE | 2 | 3 | 5 | - | 1 - 2 | 1 | - | - | |||
26 | Matthew THOMPSON | 4 | 1 | 5 | - | - | - | - | ||||
71 | Michael BLOOMFIELD | 0 | 4 | 4 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
92 | John RIZOR | 0 | 3 | 3 | - | - | - | - | ||||
93 | Casey DAVENPORT | 1 | 2 | 3 | - | - | - | - | ||||
15 | Jerome JUNIOR | 0 | 2 | 2 | - | - | - | - | ||||
20 | Lakevious BATTLE | 1 | 1 | 2 | - | - | - | - | 1 | |||
96 | Jermaine KESLER | 1 | 1 | 2 | 0.5 - 4 | 0.5 - 4 | - | - | 1 | |||
97 | Duvontae COVINGTON | 1 | 1 | 2 | - | - | - | - | 1 | |||
9 | Danny BUNN | 1 | 0 | 1 | - | - | - | - | ||||
10 | Larry HEARNE | 1 | 0 | 1 | - | - | - | - | ||||
12 | Eric WOLFF | 1 | 0 | 1 | - | - | - | - | ||||
70 | Kevin WARD | 0 | 1 | 1 | - | - | - | - | ||||
72 | Michael SABB | 0 | 1 | 1 | - | - | - | - | ||||
TOTALS | 31 | 30 | 61 | 2 - 12 | 3 - 14 | 1 | - | 1-0 | 4 | |||
# | Shepherd | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
10 | DeOntre Johnson | 5 | 4 | 9 | 1 - 8 | 3 - 13 | - | - | 2 | |||
3 | Dom Dixon | 1 | 7 | 8 | - | 1 - 1 | - | - | 1 | |||
2 | Cor. Washington | 4 | 3 | 7 | - | - | - | - | 1 | |||
55 | Octavius Thomas | 4 | 2 | 6 | 1 - 9 | 2 - 10 | - | 1-22 | ||||
24 | Philip Rhoden | 4 | 1 | 5 | - | - | - | - | 2 | |||
5 | Mike Franklin | 1 | 3 | 4 | 0.5 - 4 | 1.5 - 6 | - | - | ||||
4 | Donnie Kelley | 2 | 1 | 3 | - | - | - | 1-4 | ||||
7 | Howard Jones | 0 | 2 | 2 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
9 | Shaneil Jenkins | 2 | 0 | 2 | 2 - 9 | 2 - 9 | - | - | ||||
40 | Jon. Hammer | 2 | 0 | 2 | - | - | - | - | ||||
56 | Xavier Tyler | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
16 | Adam Coles | 1 | 0 | 1 | - | - | - | - | ||||
20 | David Carter | 1 | 0 | 1 | - | - | - | - | ||||
27 | CJ Davis | 1 | 0 | 1 | - | - | - | - | ||||
99 | Robert Hayes | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
12 | Levi Barber | - | - | - | - | 1 | ||||||
TOTALS | 30 | 24 | 54 | 6 - 40 | 12 - 51 | - | 2-26 | 7 |
Other Information | |
---|---|
Location: Shepherdstown, WV Stadium: Ram Stadium Attendance: 6012 Weather: Partly cloudy Temperature: 32 Wind: SE 6 MPH |
Referee: Ted Nivison Umpire: Butch Munce Head Linesman: Lorenzo Evans Line Judge: Nate Long Back Judge: Joe Rotondi Field Judge: Michael Fritz Side Judge: Ryan Robinson Scorekeeper: SU Sports Info |