2013-14 Men's Football Statistics - Winston-Salem
Yds
449.8
Rush
175.3
Pass
274.5
Pts/game
35.9
Yds allowed
233.6
Rush allowed
71.1
Pass allowed
162.5
Pts allowed/game
15.1
Schedule Summary | |
---|---|
Overall (Pct.) | 10-2 (.833) |
Conference (Pct.) | 7-0 (1.000) |
Streak | Lost 1 |
Home | 7-0 |
Away | 3-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 19 | at St. Augustine's | W, 35-17 |
Oct 26 | at Livingstone | W, 40-0 |
Nov 2 | Shaw | W, 28-24 |
Nov 9 | Fayetteville St. | W, 28-14 |
Nov 23 | Slippery Rock | W, 27-20 |
Nov 30 | at Shepherd | L, 7-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 12 | 7 | ||
Scoring | 431 | 286 | ||
Points per game | 35.9 | 40.9 | ||
Total offense | 5398 | 3345 | ||
Yards per game | 449.8 | 477.9 | ||
Passing yards | 3294 | 1973 | ||
Comp-Att-Int | 239-403-16 | 136-226-6 | ||
Passing yards per game | 274.5 | 281.9 | ||
Passing yards per attempt | 8.2 | 8.7 | ||
Passing yards per completion | 13.8 | 14.5 | ||
Passing touchdowns | 35 | 23 | ||
Rushing yards | 2104 | 1372 | ||
Rushing attempts | 480 | 297 | ||
Rushing yards per game | 175.3 | 196.0 | ||
Yards per rush | 4.4 | 4.6 | ||
Rushing touchdowns | 24 | 17 | ||
1st downs | 272 | 165 | ||
Rushing 1st downs | 111 | 71 | ||
Passing 1st downs | 130 | 77 | ||
Penalty 1st downs | 31 | 17 | ||
1st downs per game | 22.7 | 23.6 | ||
3rd-down conversions | 78-178 | 48-104 | ||
3rd down % | 44% | 46% | ||
4th-down conversions | 21-32 | 13-18 | ||
4th down % | 66% | 72% | ||
Kick returns (No.-Yards) | 33-484 | 17-233 | ||
Kick return average | 14.7 | 13.7 | ||
Punt returns (No.-Yards) | 36-348 | 24-274 | ||
Punt return average | 9.7 | 11.4 | ||
Field goals | 0-2 | 0-0 | ||
Field goal % | 0.0% | - | ||
PATs | 55-61 | 36-40 | ||
PAT % | 90.2% | 90.0% | ||
Punts (No.-Yards) | 53-1908 | 30-1036 | ||
Average per punt | 36.0 | 34.5 | ||
Red zone scores | 37-48 | 23-26 | ||
Red zone % | 77% | 88% | ||
Red zone touchdowns | 37-48 | 23-26 | ||
Red zone touchdown % | 77% | 88% | ||
Fumbles-lost | 25-12 | 18-10 | ||
Fumbles recovered | 8 | 5 | ||
Defensive INTs | 20 | 13 | ||
Interception returns (No.-Yds) | 20-228 | 13-115 | ||
Interception return average | 11.4 | 8.8 | ||
Defensive TDs | 3 | 1 | ||
Tackles | 721 | 422 | ||
Sacks | 40 | 30 | ||
Penalties | 114 | 75 | ||
Penalty yards | 966 | 638 | ||
Time of possession per game | 32:40 | 33:55 | ||
Home Attendance | 40337 | 27260 | ||
Home Attendance average | 5762 | 6815 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Rudy JOHNSON | Jr | QB | 11 | 177 | 280 | 63.2% | 2401 | 218.3 | 8.6 | 25 | 9 | 63 | 158.3 |
2 | Anthony CARROTHERS | Jr | QB | 6 | 44 | 73 | 60.3% | 594 | 99.0 | 8.1 | 8 | 4 | 75 | 153.8 |
16 | DeShean TOWNSEND | Jr | QB | 8 | 18 | 49 | 36.7% | 299 | 37.4 | 6.1 | 2 | 3 | 58 | 89.2 |
18 | Kenneth PATTERSON | So | WR | 12 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 12 | 239 | 403 | 59.3% | 3294 | 274.5 | 8.2 | 35 | 16 | 75 | 148.7 | |||
Opponent | 12 | 190 | 383 | 49.6% | 1950 | 162.5 | 5.1 | 12 | 20 | 52 | 92.3 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Maurice LEWIS | Jr | RB | 12 | 176 | 902 | 75.2 | 5.1 | 11 | 52 | 2 | 1 |
7 | Rudy JOHNSON | Jr | QB | 11 | 125 | 487 | 44.3 | 3.9 | 6 | 43 | 8 | 2 |
28 | Patrick MPUTU | Sr | RB | 7 | 60 | 297 | 42.4 | 5.0 | 3 | 29 | 1 | 0 |
25 | Joshua GLISSON | Fr | RB | 11 | 43 | 233 | 21.2 | 5.4 | 4 | 27 | 2 | 2 |
2 | Anthony CARROTHERS | Jr | QB | 6 | 25 | 78 | 13.0 | 3.1 | 0 | 11 | 1 | 1 |
82 | Chase POWELL | Fr | WR | 12 | 18 | 76 | 6.3 | 4.2 | 0 | 27 | 1 | 1 |
16 | DeShean TOWNSEND | Jr | QB | 8 | 19 | 27 | 3.4 | 1.4 | 0 | 11 | - | - |
47 | William JOHNSON | Fr | K | 12 | 1 | 8 | 0.7 | 8.0 | 0 | 8 | - | - |
32 | Rodale PIPPEN | Jr | FB | 3 | 1 | 6 | 2.0 | 6.0 | 0 | 6 | - | - |
15 | Jerome JUNIOR | Sr | DB | 11 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 1 |
31 | Rickey BURNS | Jr | FB | 2 | 1 | -1 | -0.5 | -1.0 | 0 | 0 | - | - |
Totals | 12 | 480 | 2104 | 175.3 | 4.4 | 24 | 52 | 25 | 12 | |||
Opponent | 12 | 370 | 853 | 71.1 | 2.3 | 7 | 59 | 21 | 9 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
82 | Chase POWELL | Fr | WR | 12 | 64 | 5.3 | 770 | 64.2 | 12.0 | 7 | 75 |
3 | Maurice LEWIS | Jr | RB | 12 | 25 | 2.1 | 214 | 17.8 | 8.6 | 0 | 55 |
18 | Kenneth PATTERSON | So | WR | 12 | 23 | 1.9 | 319 | 26.6 | 13.9 | 4 | 42 |
5 | Tehvyn BRANTLEY | Sr | WR | 10 | 21 | 2.1 | 440 | 44.0 | 21.0 | 9 | 63 |
83 | Eric WILLIAMS | Fr | WR | 10 | 20 | 2.0 | 333 | 33.3 | 16.6 | 3 | 39 |
12 | Eric WOLFF | Jr | WR | 9 | 17 | 1.9 | 288 | 32.0 | 16.9 | 2 | 35 |
88 | Shane BLUE | Sr | TE | 8 | 11 | 1.4 | 222 | 27.8 | 20.2 | 1 | 49 |
4 | Rashon WILLIAMS | Jr | WR | 7 | 10 | 1.4 | 129 | 18.4 | 12.9 | 0 | 27 |
87 | Graham LOVE | So | WR | 4 | 9 | 2.3 | 88 | 22.0 | 9.8 | 2 | 24 |
28 | Patrick MPUTU | Sr | RB | 7 | 8 | 1.1 | 80 | 11.4 | 10.0 | 0 | 58 |
84 | Donovan RASBERRY | So | WR | 6 | 8 | 1.3 | 116 | 19.3 | 14.5 | 1 | 35 |
40 | Jerry CHANDLER | Sr | TE/DL | 12 | 7 | 0.6 | 113 | 9.4 | 16.1 | 2 | 33 |
25 | Joshua GLISSON | Fr | RB | 11 | 7 | 0.6 | 104 | 9.5 | 14.9 | 3 | 38 |
8 | Jarvis MORGAN | Fr | WR | 1 | 2 | 2.0 | 12 | 12.0 | 6.0 | 0 | 12 |
32 | Rodale PIPPEN | Jr | FB | 3 | 2 | 0.7 | 22 | 7.3 | 11.0 | 0 | 11 |
31 | Rickey BURNS | Jr | FB | 2 | 1 | 0.5 | 2 | 1.0 | 2.0 | 0 | 2 |
37 | Will MILLER | So | FB | 4 | 1 | 0.3 | 1 | 0.3 | 1.0 | 1 | 1 |
Totals | 12 | 239 | - | 3294 | 274.5 | 13.8 | 35 | 75 | |||
Opponent | 12 | 190 | - | 1950 | 162.5 | 10.3 | 12 | 52 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | Alejandro SUAREZ | Jr | K/16 | 9 | - | - | - | - | 44 | 48 | 92% | 44 |
47 | William JOHNSON | Fr | K | 12 | 0 | 2 | 0% | 0 | 11 | 12 | 92% | 11 |
16 | DeShean TOWNSEND | Jr | QB | 8 | - | - | - | - | 0 | 1 | 0% | 0 |
Totals | 12 | 0 | 2 | 0% | 0 | 55 | 61 | 90% | 55 | |||
Opponent | 12 | 6 | 9 | 67% | 46 | 19 | 20 | 95% | 37 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | William JOHNSON | Fr | K | 12 | 53 | 1908 | 36.0 | 66 | 12 | 13 | 2 | 0 |
Totals | 12 | 53 | 1908 | 36.0 | 66 | 12 | 13 | 2 | 0 | |||
Opponent | 12 | 85 | 3372 | 39.7 | 71 | 24 | 3 | 5 | 1 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | Chase POWELL | Fr | WR | 13 | 231 | 17.8 | 0 | 45 | - | - | - | - | - |
21 | Matthew BROWNING | So | LB | 6 | 139 | 23.2 | 0 | 43 | - | - | - | - | - |
23 | Vernon BRANDON | So | DB | 2 | 41 | 20.5 | 0 | 23 | - | - | - | - | - |
25 | Joshua GLISSON | Fr | RB | 2 | 37 | 18.5 | 0 | 21 | - | - | - | - | - |
36 | Aliquan BULLOCK | Fr | LB | 1 | 25 | 25.0 | 0 | 25 | - | - | - | - | - |
28 | Patrick MPUTU | Sr | RB | 2 | 16 | 8.0 | 0 | 18 | - | - | - | - | - |
1 | Everette PROCTOR | So | DB | 1 | 6 | 6.0 | 0 | 6 | 1 | 11 | 11.0 | 0 | 11 |
32 | Rodale PIPPEN | Jr | FB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
24 | Sidney LAWSON | Fr | 3 | -29 | -9.7 | 0 | 18 | 21 | 229 | 10.9 | 0 | 53 | |
20 | Lakevious BATTLE | Jr | DB | - | - | - | - | - | 1 | 10 | 10.0 | 0 | 0 |
5 | Tehvyn BRANTLEY | Sr | WR | - | - | - | - | - | 13 | 98 | 7.5 | 0 | 23 |
Totals | 33 | 484 | 14.7 | 0 | 45 | 36 | 348 | 9.7 | 0 | 53 | |||
Opponent | 45 | 664 | 14.8 | 0 | 69 | 12 | 96 | 8.0 | 0 | 55 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
3 | Maurice LEWIS | Jr | RB | 12 | 902 | 214 | - | - | 1116 | 93.0 |
82 | Chase POWELL | Fr | WR | 12 | 76 | 770 | - | 231 | 1077 | 89.8 |
28 | Patrick MPUTU | Sr | RB | 7 | 297 | 80 | - | 16 | 393 | 56.1 |
5 | Tehvyn BRANTLEY | Sr | WR | 10 | - | 440 | 98 | - | 538 | 53.8 |
7 | Rudy JOHNSON | Jr | QB | 11 | 487 | - | - | - | 487 | 44.3 |
25 | Joshua GLISSON | Fr | RB | 11 | 233 | 104 | - | 37 | 374 | 34.0 |
83 | Eric WILLIAMS | Fr | WR | 10 | - | 333 | - | - | 333 | 33.3 |
12 | Eric WOLFF | Jr | WR | 9 | - | 288 | - | - | 288 | 32.0 |
88 | Shane BLUE | Sr | TE | 8 | - | 222 | - | - | 222 | 27.8 |
18 | Kenneth PATTERSON | So | WR | 12 | - | 319 | - | - | 319 | 26.6 |
87 | Graham LOVE | So | WR | 4 | - | 88 | - | - | 88 | 22.0 |
84 | Donovan RASBERRY | So | WR | 6 | - | 116 | - | - | 116 | 19.3 |
4 | Rashon WILLIAMS | Jr | WR | 7 | - | 129 | - | - | 129 | 18.4 |
24 | Sidney LAWSON | Fr | 11 | - | - | 229 | -29 | 200 | 18.2 | |
21 | Matthew BROWNING | So | LB | 9 | - | - | - | 139 | 139 | 15.4 |
2 | Anthony CARROTHERS | Jr | QB | 6 | 78 | - | - | - | 78 | 13.0 |
8 | Jarvis MORGAN | Fr | WR | 1 | - | 12 | - | - | 12 | 12.0 |
40 | Jerry CHANDLER | Sr | TE/DL | 12 | - | 113 | - | - | 113 | 9.4 |
32 | Rodale PIPPEN | Jr | FB | 3 | 6 | 22 | - | 0 | 28 | 9.3 |
23 | Vernon BRANDON | So | DB | 10 | - | - | - | 41 | 41 | 4.1 |
16 | DeShean TOWNSEND | Jr | QB | 8 | 27 | - | - | - | 27 | 3.4 |
36 | Aliquan BULLOCK | Fr | LB | 8 | - | - | - | 25 | 25 | 3.1 |
1 | Everette PROCTOR | So | DB | 12 | - | - | 11 | 6 | 17 | 1.4 |
20 | Lakevious BATTLE | Jr | DB | 10 | - | - | 10 | - | 10 | 1.0 |
47 | William JOHNSON | Fr | K | 12 | 8 | - | - | - | 8 | .7 |
31 | Rickey BURNS | Jr | FB | 2 | -1 | 2 | - | - | 1 | .5 |
37 | Will MILLER | So | FB | 4 | - | 1 | - | - | 1 | .3 |
Totals | 12 | 2104 | 3294 | 348 | 484 | 6230 | 519.2 | |||
Opponent | 12 | 853 | 1950 | 96 | 664 | 3563 | 296.9 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Maurice LEWIS | Jr | RB | 66 | 5.5 | 11 | 0 | - | - | - | - | - | - | - | 0 |
5 | Tehvyn BRANTLEY | Sr | WR | 54 | 5.4 | - | 9 | - | 0 | - | - | - | - | - | 0 |
43 | Alejandro SUAREZ | Jr | K/16 | 44 | 4.9 | - | - | - | - | - | - | 44 | - | - | 0 |
25 | Joshua GLISSON | Fr | RB | 42 | 3.8 | 4 | 3 | 0 | - | - | - | - | - | - | 0 |
82 | Chase POWELL | Fr | WR | 42 | 3.5 | 0 | 7 | 0 | - | - | - | - | - | - | 0 |
7 | Rudy JOHNSON | Jr | QB | 36 | 3.3 | 6 | - | - | - | - | - | - | - | - | 0 |
18 | Kenneth PATTERSON | So | WR | 24 | 2.0 | - | 4 | - | - | - | - | - | - | - | 0 |
28 | Patrick MPUTU | Sr | RB | 18 | 2.6 | 3 | 0 | 0 | - | - | - | - | - | - | 0 |
83 | Eric WILLIAMS | Fr | WR | 18 | 1.8 | - | 3 | - | - | - | - | - | - | - | 0 |
40 | Jerry CHANDLER | Sr | TE/DL | 12 | 1.0 | - | 2 | - | - | - | - | - | - | - | 0 |
87 | Graham LOVE | So | WR | 12 | 3.0 | - | 2 | - | - | - | - | - | - | - | 0 |
12 | Eric WOLFF | Jr | WR | 12 | 1.3 | - | 2 | - | - | - | - | - | - | - | 0 |
47 | William JOHNSON | Fr | K | 11 | 0.9 | 0 | - | - | - | - | - | 11 | 0 | - | 0 |
37 | Will MILLER | So | FB | 8 | 2.0 | - | 1 | - | - | - | - | - | - | 1 | 0 |
88 | Shane BLUE | Sr | TE | 6 | 0.8 | - | 1 | - | - | - | - | - | - | - | 0 |
19 | Takhare DONALSON | Fr | DB | 6 | 0.8 | - | - | - | - | 1 | - | - | - | - | 0 |
10 | Larry HEARNE | Jr | DB | 6 | 0.5 | - | - | - | - | 1 | - | - | - | - | 0 |
1 | Everette PROCTOR | So | DB | 6 | 0.5 | - | - | 0 | 0 | 1 | - | - | - | - | 0 |
84 | Donovan RASBERRY | So | WR | 6 | 1.0 | - | 1 | - | - | - | - | - | - | - | 0 |
Totals | 431 | 35.9 | 24 | 35 | 0 | 0 | 3 | - | 55 | 0 | 1 | 0 | |||
Opponent | 181 | 15.1 | 7 | 12 | 0 | 0 | 3 | 1 | 19 | 6 | 2 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Carlos FIELDS | Sr | LB | 12 | 43 | 50 | 93.0 | 7.8 | - | - | 8.5 | 20 | 1 | - | - | 2 | 19 | 4 | - |
38 | Daniel MUNGIN | Sr | LB | 12 | 27 | 31 | 58.0 | 4.8 | 1 | 5 | 6 | 14 | - | - | - | 1 | 6 | 1 | - |
49 | Donnie OWENS | Sr | DL | 12 | 27 | 24 | 51.0 | 4.3 | 10 | 73 | 15.5 | 91 | 1 | 1 | 0 | - | - | 3 | - |
15 | Jerome JUNIOR | Sr | DB | 11 | 21 | 20 | 41.0 | 3.7 | 0.5 | 5 | 4 | 16 | 1 | - | - | 1 | 5 | 4 | - |
92 | John RIZOR | Sr | DL | 12 | 18 | 21 | 39.0 | 3.3 | 7 | 40 | 9.5 | 42 | - | 1 | 0 | - | - | - | - |
71 | Michael BLOOMFIELD | So | DL | 12 | 16 | 18 | 34.0 | 2.8 | 6.5 | 47 | 11 | 61 | 1 | - | - | - | - | 1 | - |
22 | Chris HOWZE | Sr | LB | 12 | 17 | 15 | 32.0 | 2.7 | - | - | 5.5 | 15 | 1 | 1 | 0 | - | - | 1 | - |
9 | Danny BUNN | So | DB | 11 | 19 | 11 | 30.0 | 2.7 | - | - | 0 | - | - | 1 | 0 | - | - | 2 | - |
93 | Casey DAVENPORT | Jr | DL | 12 | 16 | 12 | 28.0 | 2.3 | 6 | 67 | 11 | 82 | - | - | - | - | - | - | - |
99 | Alfy HILL | Jr | DL | 11 | 16 | 12 | 28.0 | 2.5 | 6 | 68 | 13.5 | 86 | - | - | - | 2 | 23 | 1 | - |
96 | Jermaine KESLER | Sr | DL | 12 | 17 | 11 | 28.0 | 2.3 | 1.5 | 26 | 6 | 34 | 1 | - | - | - | - | 1 | - |
97 | Duvontae COVINGTON | Jr | DL | 12 | 11 | 13 | 24.0 | 2.0 | 1 | 10 | 3.5 | 21 | - | - | - | - | - | 1 | - |
6 | Terry ROSS | So | LB | 11 | 11 | 12 | 23.0 | 2.1 | - | - | 1.5 | 2 | 1 | - | - | 1 | 5 | - | - |
10 | Larry HEARNE | Jr | DB | 11 | 16 | 6 | 22.0 | 2.0 | - | - | 1.5 | 2 | - | - | - | 3 | 75 | 5 | - |
26 | Matthew THOMPSON | Sr | LB | 11 | 11 | 10 | 21.0 | 1.9 | - | - | 1 | 15 | - | 1 | 0 | - | - | 1 | - |
1 | Everette PROCTOR | So | DB | 12 | 14 | 5 | 19.0 | 1.6 | - | - | 0 | - | - | 1 | 0 | 3 | 37 | 7 | - |
21 | Matthew BROWNING | So | LB | 9 | 8 | 10 | 18.0 | 2.0 | - | - | 1 | 8 | - | - | - | - | - | 2 | - |
20 | Lakevious BATTLE | Jr | DB | 10 | 12 | 5 | 17.0 | 1.7 | - | - | 0.5 | 2 | - | - | - | 1 | 0 | 3 | 1 |
40 | Jerry CHANDLER | Sr | TE/DL | 12 | 6 | 6 | 12.0 | 1.0 | 1.5 | 10 | 4.5 | 16 | - | - | - | - | - | 1 | - |
23 | Vernon BRANDON | So | DB | 10 | 5 | 6 | 11.0 | 1.1 | - | - | 0 | - | - | - | - | 3 | 0 | 3 | - |
19 | Takhare DONALSON | Fr | DB | 8 | 6 | 5 | 11.0 | 1.4 | - | - | 0 | - | - | - | - | 1 | 27 | 1 | - |
30 | Shaquan MANNING | So | LB | 7 | 6 | 5 | 11.0 | 1.6 | - | - | 0 | - | - | - | - | - | - | - | - |
39 | Parris BAXTER | Jr | DB | 8 | 6 | 3 | 9.0 | 1.1 | - | - | 0 | - | - | 1 | 0 | 1 | 11 | - | - |
46 | Curtis CAMPBELL | Sr | LB | 9 | 4 | 4 | 8.0 | .9 | - | - | 0.5 | 2 | - | - | - | - | - | 1 | - |
24 | Sidney LAWSON | Fr | 11 | 1 | 5 | 6.0 | .5 | - | - | 0 | - | - | - | - | 1 | 20 | 1 | - | |
45 | Lamont ATWATER | Fr | LB | 2 | 3 | 2 | 5.0 | 2.5 | - | - | 1 | 1 | - | - | - | - | - | - | - |
50 | Samuel MOSLEY | Fr | 4 | 3 | 2 | 5.0 | 1.3 | - | - | 1 | 1 | - | - | - | - | - | - | - | |
36 | Aliquan BULLOCK | Fr | LB | 8 | 3 | 1 | 4.0 | .5 | - | - | 0 | - | - | - | - | - | - | 1 | - |
58 | James HICKMAN | Jr | LB | 5 | 2 | 1 | 3.0 | .6 | - | - | 0 | - | - | 1 | 0 | - | - | - | - |
17 | Joshua HUNTER | Jr | DB | 3 | 2 | 1 | 3.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
48 | Jerron Jamerson | So | DB | 4 | 0 | 3 | 3.0 | .8 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
47 | William JOHNSON | Fr | K | 12 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
87 | Graham LOVE | So | WR | 4 | 1 | 1 | 2.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
14 | D'Metrius SMITH | Sr | DB | 3 | 2 | 0 | 2.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - |
27 | Charles WASHINGTON | Fr | DB | 4 | 1 | 1 | 2.0 | .5 | - | - | 0 | - | - | - | - | - | - | 1 | - |
12 | Eric WOLFF | Jr | WR | 9 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
98 | Quintin ALTON | Fr | DL | 4 | 0 | 1 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
42 | Sean HUBBARD | Fr | LB | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
3 | Maurice LEWIS | Jr | RB | 12 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
28 | Patrick MPUTU | Sr | RB | 7 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
18 | Kenneth PATTERSON | So | WR | 12 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
82 | Chase POWELL | Fr | WR | 12 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
72 | Michael SABB | Jr | OL | 10 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
16 | DeShean TOWNSEND | Jr | QB | 8 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
70 | Kevin WARD | Fr | OL | 2 | 0 | 1 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
83 | Eric WILLIAMS | Fr | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 12 | 383 | 338 | 721.0 | 60.1 | 40 | 329 | 107 | 532 | 9 | 8 | 0 | 20 | 228 | 46 | 1 | |||
Opponent | 12 | 506 | 339 | 845.0 | 70.4 | 38 | 221 | 98 | 397 | 14 | 11 | 11 | 16 | 289 | 45 | - |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Rudy JOHNSON | Jr | QB | 7 | 125 | 205 | 61.0% | 1713 | 244.7 | 8.4 | 19 | 4 | 63 | 157.8 |
2 | Anthony CARROTHERS | Jr | QB | 3 | 7 | 10 | 70.0% | 169 | 56.3 | 16.9 | 2 | 1 | 75 | 258.0 |
16 | DeShean TOWNSEND | Jr | QB | 5 | 4 | 10 | 40.0% | 91 | 18.2 | 9.1 | 2 | 1 | 35 | 162.4 |
18 | Kenneth PATTERSON | So | WR | 7 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 7 | 136 | 226 | 60.2% | 1973 | 281.9 | 8.7 | 23 | 6 | 75 | 161.8 | |||
Opponent | 7 | 131 | 248 | 52.8% | 1350 | 192.9 | 5.4 | 11 | 13 | 52 | 102.7 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Maurice LEWIS | Jr | RB | 7 | 113 | 604 | 86.3 | 5.3 | 8 | 44 | 1 | 0 |
7 | Rudy JOHNSON | Jr | QB | 7 | 89 | 354 | 50.6 | 4.0 | 4 | 35 | 6 | 2 |
25 | Joshua GLISSON | Fr | RB | 7 | 36 | 194 | 27.7 | 5.4 | 4 | 27 | 2 | 2 |
28 | Patrick MPUTU | Sr | RB | 3 | 25 | 146 | 48.7 | 5.8 | 1 | 29 | - | - |
82 | Chase POWELL | Fr | WR | 7 | 10 | 40 | 5.7 | 4.0 | 0 | 19 | 1 | 1 |
2 | Anthony CARROTHERS | Jr | QB | 3 | 11 | 18 | 6.0 | 1.6 | 0 | 11 | - | - |
16 | DeShean TOWNSEND | Jr | QB | 5 | 7 | 17 | 3.4 | 2.4 | 0 | 7 | - | - |
15 | Jerome JUNIOR | Sr | DB | 7 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 1 |
Totals | 7 | 297 | 1372 | 196.0 | 4.6 | 17 | 44 | 18 | 10 | |||
Opponent | 7 | 196 | 271 | 38.7 | 1.4 | 1 | 27 | 12 | 6 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
82 | Chase POWELL | Fr | WR | 7 | 38 | 5.4 | 524 | 74.9 | 13.8 | 7 | 75 |
18 | Kenneth PATTERSON | So | WR | 7 | 18 | 2.6 | 267 | 38.1 | 14.8 | 3 | 42 |
3 | Maurice LEWIS | Jr | RB | 7 | 15 | 2.1 | 92 | 13.1 | 6.1 | 0 | 29 |
83 | Eric WILLIAMS | Fr | WR | 5 | 10 | 2.0 | 174 | 34.8 | 17.4 | 2 | 39 |
5 | Tehvyn BRANTLEY | Sr | WR | 6 | 9 | 1.5 | 219 | 36.5 | 24.3 | 3 | 63 |
12 | Eric WOLFF | Jr | WR | 4 | 9 | 2.3 | 156 | 39.0 | 17.3 | 1 | 35 |
87 | Graham LOVE | So | WR | 2 | 6 | 3.0 | 47 | 23.5 | 7.8 | 2 | 13 |
4 | Rashon WILLIAMS | Jr | WR | 5 | 6 | 1.2 | 85 | 17.0 | 14.2 | 0 | 27 |
84 | Donovan RASBERRY | So | WR | 4 | 5 | 1.3 | 101 | 25.3 | 20.2 | 1 | 35 |
88 | Shane BLUE | Sr | TE | 5 | 4 | 0.8 | 104 | 20.8 | 26.0 | 1 | 49 |
40 | Jerry CHANDLER | Sr | TE/DL | 7 | 4 | 0.6 | 57 | 8.1 | 14.3 | 1 | 25 |
25 | Joshua GLISSON | Fr | RB | 7 | 4 | 0.6 | 86 | 12.3 | 21.5 | 2 | 38 |
28 | Patrick MPUTU | Sr | RB | 3 | 3 | 1.0 | 8 | 2.7 | 2.7 | 0 | 6 |
8 | Jarvis MORGAN | Fr | WR | 1 | 2 | 2.0 | 12 | 12.0 | 6.0 | 0 | 12 |
Totals | 7 | 136 | - | 1973 | 281.9 | 14.5 | 23 | 75 | |||
Opponent | 7 | 131 | - | 1350 | 192.9 | 10.3 | 11 | 52 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | Alejandro SUAREZ | Jr | K/16 | 6 | - | - | - | - | 31 | 34 | 91% | 31 |
47 | William JOHNSON | Fr | K | 7 | - | - | - | - | 5 | 5 | 100% | 5 |
16 | DeShean TOWNSEND | Jr | QB | 5 | - | - | - | - | 0 | 1 | 0% | 0 |
Totals | 7 | - | - | - | - | 36 | 40 | 90% | 36 | |||
Opponent | 7 | 3 | 4 | 75% | 46 | 13 | 13 | 100% | 22 |
Punting
