Bowie State at Winston-Salem State - Salem, Va. 11/12/2016 - 2:00pm |
|
Bowie St.
33 |
Winston-Salem
43 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Bowie St. (7-4) | 7 | 7 | 7 | 12 | 33 |
Winston-Salem (9-2) | 14 | 14 | 9 | 6 | 43 |
Salem, Va. | Salem Stadium |
Prd | Time | Scoring Summary | Bowie St. - Winston-Salem |
---|---|---|---|
1 | 11:30 |
Winston-Salem
-
Will Walton 50 yd pass from Rod Tinsley.
(Will Johnson kick
is good).
Drive: 4 plays, 80 yards in 0:51. |
0 - 7 |
1 | 03:17 |
Winston-Salem
-
Justus Pickett 42 yd run.
(Will Johnson kick
is good).
Drive: 6 plays, 80 yards in 2:03. |
0 - 14 |
1 | 01:12 |
Bowie St.
-
Geordan Clark 39 yd pass from Amir Hall.
(Gene Carson kick
is good).
Drive: 5 plays, 64 yards in 1:57. |
7 - 14 |
2 | 04:51 |
Bowie St.
-
Robert Chesson 3 yd run.
(Gene Carson kick
is good).
Drive: 5 plays, 46 yards in 1:13. |
14 - 14 |
2 | 04:39 | Winston-Salem - Canard Brown 87 yd kickoff return. (Will Johnson kick is good). | 14 - 21 |
2 | 03:27 |
Winston-Salem
-
Will Walton 39 yd pass from Rod Tinsley.
(Will Johnson kick
is good).
Drive: 2 plays, 38 yards in 0:41. |
14 - 28 |
3 | 05:50 | Winston-Salem - Team safety | 14 - 30 |
3 | 03:10 |
Bowie St.
-
J. Garrison 27 yd pass from Amir Hall.
(Gene Carson kick
is good).
Drive: 6 plays, 80 yards in 1:40. |
21 - 30 |
3 | 01:38 |
Winston-Salem
-
Reggie Wilkins 36 yd pass from Rod Tinsley.
(Will Johnson kick
is good).
Drive: 4 plays, 75 yards in 1:27. |
21 - 37 |
4 | 11:08 |
Bowie St.
-
Robert Chesson 3 yd pass from Amir Hall.
(Gene Carson kick
failed).
Drive: 16 plays, 74 yards in 5:21. |
27 - 37 |
4 | 08:19 |
Winston-Salem
-
Kerrion Moore 68 yd run.
(2pt conversion pass by Will Johnson
failed).
Drive: 5 plays, 82 yards in 2:41. |
27 - 43 |
4 | 01:35 |
Bowie St.
-
Amir Hall 2 yd run.
(2pt conversion pass by Amir Hall
failed).
Drive: 5 plays, 52 yards in 1:19. |
33 - 43 |
Bowie St. | Statistics | Winston-Salem |
---|---|---|
33 | FIRST DOWNS | 18 |
21 11 1 |
Passing Rushing Penalty |
7 10 1 |
27% (4 of 15) | THIRD DOWN EFFICIENCY | 25% (3 of 12) |
50% (2 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
610 | TOTAL OFFENSE | 466 |
98 6.2 |
Total Offensive Plays Average gain per play |
64 7.3 |
457 | NET YARDS PASSING | 194 |
31-56 8.2 3-15 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-25 7.8 4-30 0 |
153 | NET YARDS RUSHING | 272 |
42 3.6 |
Rushing Attempts Average gain per rush |
39 7.0 |
5-194 | PUNTS: Number-Yards | 9-226 |
38.8 | Average | 25.1 |
210 | TOTAL RETURN YARDS | 215 |
3-21 7-189 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-175 4-40 |
8-56 | PENALTIES: Number-Yards | 7-122 |
3-0 | FUMBLES: Number-Lost | 1-1 |
4-30 | SACKS: Number-Yards | 3-15 |
0 0 | INTERCEPTIONS: Number-Yards | 4-40 |
34:53 | TIME OF POSSESSION | 25:07 |
Bowie St. | Winston-Salem | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Bowie St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
35 | Daivin Nixon | 2 | 6 | 8 | - | - | - | - | ||||
5 | Antoine Young | 2 | 5 | 7 | - | 2 - 2 | 1-0 | - | 2 | |||
88 | Heleaince Gates | 4 | 3 | 7 | 0.5 - 5 | 1.5 - 6 | - | - | 1 | |||
4 | Kevaugn Townsend | 0 | 4 | 4 | - | 1 - 1 | - | - | 1 | 2 | ||
7 | Taylor Johnson | 3 | 1 | 4 | - | - | - | - | ||||
21 | Rahman Kamara | 3 | 1 | 4 | - | - | - | - | 1 | |||
39 | Victor Mack | 2 | 2 | 4 | 0.5 - 6 | 1.5 - 7 | - | - | 2 | |||
92 | Rahsaan Moore | 4 | 0 | 4 | 2 - 18 | 3 - 20 | - | - | ||||
28 | Johnny Littlejohn | 2 | 0 | 2 | - | - | - | - | ||||
93 | Jaylen Powell | 2 | 0 | 2 | - | - | - | - | ||||
99 | Sean Copeland | 0 | 2 | 2 | - | - | - | - | ||||
2 | Robert Chesson | 1 | 0 | 1 | - | - | - | - | ||||
11 | Tony Squirewell | 1 | 0 | 1 | - | - | - | - | ||||
12 | Troy Lefeged | 1 | 0 | 1 | - | - | - | - | ||||
25 | DeVonta' High | 1 | 0 | 1 | - | - | - | - | ||||
26 | John Johnson | 0 | 1 | 1 | - | - | - | - | ||||
31 | Bryson McAdams | 1 | 0 | 1 | - | - | - | - | ||||
32 | Brandon Abrams | 0 | 1 | 1 | - | - | - | - | ||||
51 | Oluwaleke Ajenifuja | 1 | 0 | 1 | 1 - 1 | 1 - 1 | - | - | ||||
52 | Tommar Phillips | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 31 | 26 | 57 | 4 - 30 | 10 - 37 | 1-0 | - | 4 | 5 | |||
# | Winston-Salem | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
56 | Xavier Gregory | 8 | 3 | 11 | - | - | - | - | 1 | |||
2 | PJ Clyburn | 3 | 4 | 7 | - | - | - | 1-13 | ||||
25 | Josh Martin | 5 | 2 | 7 | - | - | - | - | ||||
32 | Jayron Rankin | 4 | 3 | 7 | - | 0.5 - 1 | - | - | 1 | |||
51 | Braxton Daye | 6 | 0 | 6 | - | - | 1 | - | - | |||
44 | Joe Wright | 2 | 2 | 4 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
50 | Albert McLean | 2 | 2 | 4 | - | - | - | - | ||||
95 | Amyl Smith | 3 | 1 | 4 | - | 1.5 - 3 | - | - | ||||
23 | Aaron Johnson | 3 | 0 | 3 | - | - | - | - | 1 | |||
34 | Jarell Bright | 2 | 1 | 3 | 1.5 - 6 | 2.5 - 7 | - | - | 1 | |||
91 | Desmond Mason | 3 | 0 | 3 | - | 2 - 3 | - | - | ||||
5 | Kyrell Williamson | 0 | 2 | 2 | - | - | - | - | ||||
13 | Tyrell Flemming | 1 | 1 | 2 | - | - | - | 3-27 | ||||
27 | Devin Barber | 2 | 0 | 2 | - | - | - | - | ||||
42 | Jack Nimmons | 2 | 0 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
94 | Tyron Roberts | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
8 | Xavier Quick | 1 | 0 | 1 | - | - | - | - | ||||
19 | Daryus Skinner | 1 | 0 | 1 | - | - | - | - | 1 | |||
29 | Chris Caudle | 1 | 0 | 1 | - | - | - | - | ||||
33 | Ledante Daniels | 1 | 0 | 1 | - | - | - | - | ||||
41 | Justus Pickett | 1 | 0 | 1 | - | - | - | - | ||||
45 | Christopher Sharper | 1 | 0 | 1 | - | - | - | - | ||||
57 | Tiqeese Brown | 1 | 0 | 1 | - | - | - | - | ||||
87 | Quincy Jackson | 1 | 0 | 1 | - | - | - | - | ||||
99 | Darius Hall | 1 | 0 | 1 | - | 1 - 6 | - | - | ||||
TM | TEAM | - | - | - | - | |||||||
6 | CJ Washington | - | - | - | - | 1 | ||||||
4 | De'Andre Blevins | - | - | - | - | 1 | ||||||
TOTALS | 56 | 22 | 78 | 3 - 15 | 10 - 31 | 1 | - | 4-40 | 7 |
Other Information | |
---|---|
Location: Salem, Va. Stadium: Salem Stadium Attendance: 3419 Weather: Sunny and cool Temperature: 57 deg Wind: Calm |
Referee: Elbert Lassiter Umpire: Brian Stelzer Head Linesman: Travis Bates Line Judge: John Lawson Back Judge: Jeffrey Street Field Judge: James Mercer Side Judge: Richard Watkins Scorekeeper: Steven Craig |