Winston-Salem State at North Greenville
@ Tigerville, S.C. (Hayes Gymnasium)
10/12/2013 at 4pm
@ Tigerville, S.C. (Hayes Gymnasium)
10/12/2013 at 4pm
Winston-Salem
0 |
North Greenville
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Winston-Salem (11-8 10-1) | 20 | 12 | 19 | 0 |
North Greenville (3-18 1-8) | 25 | 25 | 25 | 3 |
Winston-Salem |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 2 | 24 | .250 |
2 | 6 | 3 | 24 | .125 |
3 | 6 | 6 | 23 | .000 |
North Greenville |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 2 | 30 | .500 |
2 | 16 | 3 | 31 | .419 |
3 | 9 | 7 | 27 | .074 |
Winston-Salem |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Olivia Owens | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
2 | Jenna Baranowski | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
3 | Darrisa Jones | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 |
5 | Katelyn Sigala | 3 | 0 | 0 | 3 | .000 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
6 | Jocelyn Mills | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1.5 |
7 | Avoni Seymour | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
8 | Zipporah Foster | 3 | 0 | 1 | 2 | -.500 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
9 | Katie Mcdaniels | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
10 | Lauren Camden | 3 | 1 | 0 | 5 | .200 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
12 | Kayla Brass | 3 | 1 | 1 | 3 | .000 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2.0 |
14 | Chelsea Violenes | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 7.5 |
15 | Brittany Mccleod | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
16 | Miya Mitchell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
22 | Katelin Wensley | 3 | 4 | 3 | 24 | .042 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
Totals | 20 | 9 | 72 | .153 | 16 | 6 | 6 | 7 | 32 | 1 | 5 | 5 | 3 | 29.5 |
North Greenville |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Codiann Amis | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0.0 |
2 | Yomi Adeyeye | 3 | 9 | 5 | 25 | .160 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 11.5 |
5 | Taylor Dupes | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
6 | Elizabeth James | 3 | 0 | 1 | 2 | -.500 | 31 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
8 | Gabby Sehres | 8 | 5 | 1 | 11 | .364 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
10 | Madison Allen | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
15 | Hannah Helbert | 3 | 13 | 3 | 21 | .476 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 14.0 |
16 | Sommer Cagle | 3 | 3 | 0 | 9 | .333 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
23 | Rachel Burts | 3 | 11 | 1 | 16 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11.5 |
Totals | 42 | 11 | 88 | .352 | 35 | 7 | 5 | 7 | 32 | 4 | 2 | 1 | 0 | 54.0 |
Other Information |
---|
Arena: Hayes Gymnasium Attendance: 40 Time: 1hour |